75% Response rate
Leading of schneider mcb fp 10 acti9 xc60, 4p, 10a, c curve, 10000a (is/iec60898-1) from New Delhi.
₹ 575 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Rated Current | 10A |
| Curve Type | C Curve |
| Brand | Schneider |
| Model | A9N4P10CGN |
| Device application | Distribution |
|---|---|
| Range of product | Acti9 |
| Range | Acti9 |
| product name | XC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | xC60 |
| Poles description | 4P |
| Number of protected poles | 4 |
| [In] rated current | 10 A |
| Network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Network frequency | 50/60 Hz |
|---|---|
| [Ue] rated operational voltage | 220...240 V AC 50/60 Hz 380...415 V AC 50/60 Hz |
| Magnetic tripping limit | 5...10 x In |
| Breaking capacity | 10000 A Icn at 240 V AC 50/60 Hz conforming to IS/IEC 60898-1 10000 A Icn at 415 V AC 50/60 Hz conforming to IS/IEC 60898-1 |
| Limitation class | 3 conforming to IS/IEC 60898-1 |
| Contact position indicator | Yes |
| control type | Toggle |
| local signalling | ON/OFF indication |
| Mounting mode | Clip-on |
| Mounting support | 35 mm DIN rail |
| Comb busbar and distribution block compatibility | Top: YES |
| 9 mm pitches | 8 |
| Height | 85 mm |
| Width | 72 mm |
| Depth | 77.5 mm |
| Net weight | 0.415 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 20000 cycles |
| Connections - terminals | Tunnel type terminals (bottom) 16 mm² flexible Tunnel type terminals (bottom) 25 mm² rigid Biconnect (top) |
| Wire stripping length | 13 mm for top or bottom connection |
| Tightening torque | 2 N.m |
| Earth-leakage protection | Separate block |
| Product compatibility | C60 auxiliary C60 accessories |
| Overvoltage category | IV |
| Standards | IS/IEC 60898-1 |
|---|---|
| IP degree of protection | IP20 |
| Pollution degree | 3 |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| ambient air temperature for operation | -30…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.1 cm |
| Package 1 Width | 7.15 cm |
| Package 1 Length | 7.4 cm |
| Package 1 Weight | 470 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 3 |
| Package 2 Height | 8 cm |
| Package 2 Width | 9 cm |
| Package 2 Length | 23.8 cm |
| Package 2 Weight | 1.472 kg |
| Unit Type of Package 3 | CAR |
| Number of Units in Package 3 | 36 |
| Package 3 Height | 27 cm |
| Package 3 Width | 30 cm |
| Package 3 Length | 35 cm |
| Package 3 Weight | 18.264 kg |
JYOTI (OWNER)
Aarav Electrical And Marketing
First Floor, B-467/4 , KH. No. 222, Main Market Pusta 1 Sonia Vihar, Main Market Pusta 1
New Delhi - 110094, Delhi, India
