Providing you the best range of a9hvn04m vtpn distribution board, acti9, 4 ways, 160a mccb, double door metal, ip43, 51209 varlogic pf controller rt8 step 440v, dbpsr010dd exora db 63a phase selector 10 way double door ip43, dbrow464dd exora db flexi 4 row 64 mod double door ip43, portable power distribution board and wago 777-303 n-busbar cover with effective & timely delivery.
₹ 8000 / Piece Get Latest Price
| No. of Ways | 4 Way |
| Brand | Schneider |
| Country of Origin | Made in India |
| Door Type | Single Door |
| Range | Acti9 |
|---|---|
| product name | VTPN |
| Product or component type | Consumer unit |
| Device application | Distribution |
| Colour | White (RAL 9003) |
| Provided equipment | Removable gland plates Removable centre plates Earthing bar Neutral bar Fishbone busbar Busbar link Cable shroud Neutral terminal block |
| Door type | Plain |
| Enclosure mounting | Flush Surface |
|---|---|
| Protection device type | Main incomer: molded case circuit breaker (MCCB) - 3P or 4P - 160 A Outgoer: miniature circuit breaker (MCB) - 1P or 3P - 63 A |
| [Icw] rated short-time withstand current | 25 kA for 0.5 s |
| [In] rated current | 160 A |
| [Ui] rated insulation voltage | 500 V |
| [Uimp] rated impulse withstand voltage | 4 kV |
| Total number of 18 mm modules | 12 |
| Number of ways | 4 ways |
| Enclosure/cubicle description | Double door enclosure |
| Enclosure material | Galvanized steel box Galvanized steel cable gland plate Galvanized steel mounting plate CRCA door CRCA central plate |
| Door opening side | Reversible |
| Height | External: 558 mm |
| Width | External: 416 mm |
| Depth | External : 139 mm |
| Net weight | 14.6 kg |
| IP degree of protection | IP43 |
|---|---|
| IK degree of protection | IK09 |
| Standards | IS 8623-1 IS 8623-3 IEC 61439-3 |
| Product certifications | NABL |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15 cm |
| Package 1 Width | 44 cm |
| Package 1 Length | 59 cm |
| Package 1 Weight | 15.6 kg |
₹ 13000 / Piece Get Latest Price
| System Voltage | 400 V |
| Phase | Single Phase |
| Voltage | 440V |
| Country of Origin | Made in India |
| Range | EasyLogic |
|---|---|
| product name | EasyLogic PFC Controller |
| Product or component type | Power factor controller |
| Number of step output contacts | 8 |
|---|---|
| [Us] rated supply voltage | 320...460 V AC 50/60 Hz |
| Measurement current | 50 mA |
| Operating mode | Manual |
| Display type | 7 segments LED 4-digit |
| Type of measurement | Power factor |
| Alarm function | 5 last alarms |
| Input type | Phase to phase Current input CT...10000/5 A |
| Output type | Free outputs contacts current: 0.3 A 110 V DC Free outputs contacts current: 0.6 A 60 V DC Free outputs contacts current: 1 A 400 V AC 50/60 Hz Free outputs contacts current: 2 A 24 V DC Free outputs contacts current: 2 A 250 V AC 50/60 Hz Free outputs contacts current: 5 A 120 V AC 50/60 Hz |
| Type of setting | Target cos phi: 0.85 inductive...1 |
| Measurement accuracy | +/- 2 % |
| Time delay range | 10...1800 s 10...1800 s (on reconnection) |
| Step sequences | Linear 1.1.2.2 1.2.3.4 1.2.4.8 1.2.3.6 1.1.1.1 1.1.2.3 1.2.2.2 1.2.3.3 1.1.2.4 1.2.4.4 |
| Mounting location | Panel In cabinet |
| Height | 143 mm |
| Width | 143 mm |
| Depth | 67 mm |
| Net weight | 0.8 kg |
| Standards | EN 61010-1 IEC 61326 IEC 61000-6-4 IEC 61000-6-2 |
|---|---|
| IP degree of protection | Rear face: IP20 Front face: IP41 conforming to IEC 60429 |
| Ambient air temperature for operation | 0…55 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.500 cm |
| Package 1 Width | 18.700 cm |
| Package 1 Length | 23.000 cm |
| Package 1 Weight | 1.051 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 6.816 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 48 |
| Package 3 Height | 75.000 cm |
| Package 3 Width | 60.000 cm |
| Package 3 Length | 80.000 cm |
| Package 3 Weight | 64.988 kg |
| Warranty | 18 months |
|---|
₹ 6000 / Piece Get Latest Price
| Current Rating | 20 A |
| Country of Origin | Made in India |
| Door Type | Double Door IP43 |
|---|---|
| No of Ways | 10 |
| Discount Percentage | Between 0-10 % |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module Incomer | 8 |
| Protection against Mechanical Impact | IK 09 |
| No of Module Outgoing | 8+8+8 |
| Height(mm) | 556 |
| Breadth(mm) | 550 |
| Depth(mm) | 155 |
₹ 3000 / Piece Get Latest Price
| No. of Ways | 4 Way |
| Door Type | Double Door |
| Brand | L&T |
| Country of Origin | Made in India |
| Door Type | Double Door IP43 |
|---|---|
| No of Ways | 4 |
| Discount Percentage | Between 0-10 % |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module-Sub-incomer | 4+4+4 |
| No of Module Incomer | 8 |
| Protection against Mechanical Impact | IK 09 |
| No of Module Outgoing | 4+4+4 |
| Height(mm) | 670 |
| Breadth(mm) | 541 |
| Depth(mm) | 122 |
₹ 2500 / Piece Get Latest Price
| Rated Current | 200 A |
| Current Rating | 100A |
| Rated Voltage | 440 V |
| Number of Ways | 12 Way |
| Phase | Single Phase |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Connection Type | 4 Way |
| Current Rating | 16A |
| Phase | Single Phase |
| Rated Voltage | SINGLE/THREE PHASE |
| Number of Ways | 6 Way |
| Power | SINGLE/ THREE PHASE |
| Brand | Green Power |
| Usage/Application | INDUSTRIAL |
| Material | ABS |
| Country of Origin | Made in India |
We are engaged in offering Portable Power Distribution Boards to our clients. Our range of all products is widely appreciated by our clients.
₹ 50 / Piece Get Latest Price
| Material | Copper |
| Current Rating | 100 A |
| Bar Width | 12 mm |
| Usage/Application | Industrial |
| Brand | WAGO |
| Country of Origin | Made in India |
₹ 3599 / Piece Get Latest Price
| Current Rating | 16A |
| Number of Sockets/Ways | 6 Way |
| Country of Origin | Made in India |
| Range | Acti9 |
|---|---|
| product name | TPN |
| Product or component type | Consumer unit |
| Device application | Distribution |
| Colour | White (RAL 9003) |
| Provided equipment | Removable gland plates Removable centre plates Removable frame Grounding bar Neutral bar Busbar Cable kit |
₹ 5500 / Piece Get Latest Price
| Connection Type | 8 Way |
| Phase | Three Phase |
| IP Rating | IP44 |
| Minimum Order Quantity | 1 Piece |
| MCB Protected | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Connection Type | 8 Way |
| Phase | Three Phase |
| IP Rating | IP44 |
| MCB Protected | Yes |
| Material | Metal |
| Brand | Green Power |
| Country of Origin | Made in India |
As being the customer-centric firm we are committed to providing our Plug & Socket Distribution Boxes to our customers at very reasonable price with superior quality. Our products are highly reliable and used in factories and bigger industries. These are avail in the market with the diverse metal configurations finishing. We manufacture these products in both, standard as well as customized sizes, as per the specifications of our clients.
Features:
Reliable
Optimum quality
Longer service life
₹ 5000 / Piece Get Latest Price
| Connection Type | 6 Way |
| Phase | Three Phase |
| Rated Voltage | 220/240 V |
| Country of Origin | Made in India |
| Door Type | Double Door |
|---|---|
| Discount Percentage | Between 0-10 % |
| Conformance to Standards | IS 8623 |
| No of Module Incomer | 8 |
| No of Module Outgoing | 6+6+6 |
| Length(mm) | 155 |
| Height(mm) | 580 |
| Breadth(mm) | 475 |
JYOTI (OWNER)
Aarav Electrical And Marketing
First Floor, B-467/4 , KH. No. 222, Main Market Pusta 1 Sonia Vihar, Main Market Pusta 1
New Delhi - 110094, Delhi, India