Offering you a complete choice of products which include cm96814oonoog dn2sd mccb 200 3p 415v ac - sd 50/60 hz, cm93041oouo dn4sd mccb 800 3p 415v ac - sd 50/60 hz, cm93003ooooag dn3-400d mccb 400 4p 415v ac 36ka mtx2.0 50/60 hz, cm96115oooox1 dn4s mccb 800 4p 415v ac 70ka mtx1.0 50/60 hz, cm94153oooox1 dn3-400s mccb 400 4p 415v ac 70ka mtx1.0 50/60 hz and cm92163oooox1 dn2s mccb 100 4p 415v ac 70ka mtx1.0 50/60 hz.
₹ 13000 / Piece Get Latest Price
| Rated Current | 200 |
| No. of Poles | 3 Poles |
| Breaking Capacity | 25 kA |
| Current Rating | 200A |
| Number of Poles | 3 Pole |
| Model Name/Number | L&T |
| Rated Operational Current | 200 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | SD |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2SD MCCB 200 3P 415V AC - SD 50/60 Hz |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 105 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 35000 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 800 |
|---|---|
| Mechanical Life (No. of operating cycles) | 20000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | SD |
| Rated Short Circuit Breaking capacity Icu(kA) | DN4SD MCCB 800 3P 415V AC - SD 50/60 Hz |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 3000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 210 |
| Height(mm) | 370 |
| Depth(mm) | 143 |
₹ 34000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 400 |
|---|---|
| Mechanical Life (No. of operating cycles) | 15000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX2.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN3-400D MCCB 400 4P 415V AC 36kA MTX2.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 36kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 4000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 183.5 |
| Height(mm) | 266 |
| Depth(mm) | 111.5 |
₹ 55000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 800 |
|---|---|
| Mechanical Life (No. of operating cycles) | 20000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX1.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN4S MCCB 800 4P 415V AC 70kA MTX1.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 70kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 3000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 278 |
| Height(mm) | 370 |
| Depth(mm) | 143 |
₹ 32000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 400 |
|---|---|
| Mechanical Life (No. of operating cycles) | 15000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX1.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN3-400S MCCB 400 4P 415V AC 70kA MTX1.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 70kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 4000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 183.5 |
| Height(mm) | 266 |
| Depth(mm) | 111.5 |
₹ 15000 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 100 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX1.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2S MCCB 100 4P 415V AC 70kA MTX1.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 70kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 15000 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Country of Origin | Made in India |
| Rated Operational Current | 63 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX1.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2S MCCB 63 3P 415V AC 70kA MTX1.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 70kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 105 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 11000 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Country of Origin | Made in India |
| Rated Operational Current | 63 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX1.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2D MCCB 63 3P 415V AC 36kA MTX1.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 36kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 105 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 21000 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Country of Origin | Made in India |
| Rated Operational Current | 400 |
|---|---|
| Mechanical Life (No. of operating cycles) | 15000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DN3-400S MCCB 400 3P 415V AC 70kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 70kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 4000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 266 |
| Depth(mm) | 111.5 |
₹ 21000 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 500 |
|---|---|
| Mechanical Life (No. of operating cycles) | 15000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DN3-630D MCCB 500 3P 415V AC 36kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 36kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 4000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 266 |
| Depth(mm) | 111.5 |
₹ 25000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 250 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2S MCCB 250 4P 415V AC 70kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 70kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 20000 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 250 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2S MCCB 250 3P 415V AC 70kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 70kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 105 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 9000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Country of Origin | Made in India |
| Rated Operational Current | 125 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2D MCCB 125 4P 415V AC 36kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 36kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 9000 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| No. of Poles | 4 Poles |
| Breaking Capacity | 25kA |
| Model Name/Number | L&T |
| Country of Origin | Made in India |
| Rated Operational Current | 160 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DN1C MCCB 160 4P 415V AC 25kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 25kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 165 |
| Depth(mm) | 60 |
₹ 5100 / Piece Get Latest Price
| Rated Current | 125 A |
| No. of Poles | 3 Poles |
| Number Of Poles | 3 Pole |
| Breaking Capacity | 25kA |
| Model Name/Number | L&T |
| Rated Operational Current | 125 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DN1C MCCB 125 3P 415V AC 25kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 25kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 105 |
| Height(mm) | 165 |
| Depth(mm) | 60 |
₹ 3000 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 32A |
| Country of Origin | Made in India |
| Rated Operational Current | 32A |
|---|---|
| Mechanical Life (No. of operating cycles) | 40000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | SD |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 8000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 75 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 5000 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 100A |
| Breaking Capacity | 25kA |
| Country of Origin | Made in India |
| Rated Operational Current | 100A |
|---|---|
| Mechanical Life (No. of operating cycles) | 40000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 25kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 1 |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 12000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 100 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 4000 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 20A |
| Breaking Capacity | 25kA |
| Country of Origin | Made in India |
| Rated Operational Current | 20A |
|---|---|
| Mechanical Life (No. of operating cycles) | 40000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 25kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 1 |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 12000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 75 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 7000 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 250A |
| Breaking Capacity | 10kA |
| Rated Operational Current (A) | 250A |
|---|---|
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 10kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 100% |
| Ambient temperature | -5°C to 55°C |
| Conformance to Standards | IS 60947-2, IEC 60947-2 & EN 60947-2 |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 1000 |
| Mechanical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Discount Percentage | Between 0-10 % |
₹ 3700 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 200A |
| Breaking Capacity | 10kA |
| Country of Origin | Made in India |
| Rated Operational Current (A) | 200A |
|---|---|
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 10kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 100% |
| Ambient temperature | -5°C to 55°C |
| Conformance to Standards | IS 60947-2, IEC 60947-2 & EN 60947-2 |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 1000 |
| Mechanical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Discount Percentage | Between 0-10 % |
₹ 1200 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 80A |
| Breaking Capacity | 10kA |
| Country of Origin | Made in India |
| Rated Operational Current (A) | 80A |
|---|---|
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 10kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 100% |
| Ambient temperature | -5°C to 55°C |
| Conformance to Standards | IS 60947-2, IEC 60947-2 & EN 60947-2 |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 8000 |
| Mechanical Life (Operating Cycles) | 30000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 100 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
| Discount Percentage | Between 0-10 % |
₹ 1100 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 50A |
| Breaking Capacity | 10kA |
| Country of Origin | Made in India |
| Rated Operational Current (A) | 50A |
|---|---|
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 10kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 100% |
| Ambient temperature | -5°C to 55°C |
| Conformance to Standards | IS 60947-2, IEC 60947-2 & EN 60947-2 |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 8000 |
| Mechanical Life (Operating Cycles) | 30000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 75 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
| Discount Percentage | Between 0-10 % |
₹ 1100 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 40A |
| Breaking Capacity | 10kA |
| Country of Origin | Made in India |
| Rated Operational Current (A) | 40A |
|---|---|
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 10kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 100% |
| Ambient temperature | -5°C to 55°C |
| Conformance to Standards | IS 60947-2, IEC 60947-2 & EN 60947-2 |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 8000 |
| Mechanical Life (Operating Cycles) | 30000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 75 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
| Discount Percentage | Between 0-10 % |
₹ 1200 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 32A |
| Breaking Capacity | 10kA |
| Country of Origin | Made in India |
| Rated Operational Current (A) | 32A |
|---|---|
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 10kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 100% |
| Ambient temperature | -5°C to 55°C |
| Conformance to Standards | IS 60947-2, IEC 60947-2 & EN 60947-2 |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 8000 |
| Mechanical Life (Operating Cycles) | 30000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 75 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
| Discount Percentage | Between 0-10 % |
₹ 4000 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 125A |
| Breaking Capacity | 30kA |
| Country of Origin | Made in India |
| Rated Operational Current (A) | 125A |
|---|---|
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
