Our product range includes a wide range of norisys s7911 .01 fan regulator step type with round knob for 120w fan - 2, norisys c5911 .01 fan regulator for 120w fan - step type with round, legrand 411883 - 63a fp 100ma ac:415v dx3 rccbs, legrand 507801 - dpx3 160 enclosure 3p & 4p, bc402503 tripper rccb 25a fp 415v ac 30ma and bc204010 tripper rccb 40a dp 240v ac 100ma.
₹ 350 / Piece Get Latest Price
| Series | SQUARE SERIES |
| Number of Modules | 2 Module |
| Rated Current | 16 A |
| Function Type | Fan Regulator |
| Color | White |
| Plate Material | Polycarbonate |
| Finish | Matte |
Fan Regulator Step Type with Round Knob for 120W fan - 2
₹ 450 / Piece Get Latest Price
| Series | Cube |
| Number of Modules | 2 Module |
| Rated Current | 6 A |
| Color | White |
| Plate Material | Polycarbonate |
| Finish | Matte |
Fan Regulator for 120W fan - Step Type with Round
₹ 1050 / Piece Get Latest Price
| Current Rating | 63A |
| Pole | 4 |
| Brand | Legrand |
| Model | 411883 |
| Senstivity | 100 Ma |
| Technical Datasheet | Download Datasheet |
| Brand | Legrand |
| Category | RCDs |
| Current Rating | 63 Amps |
| Pole | Four Pole |
| Sensitivity | 100 mA |
| Sub Category | RCCB |
| Type | AC |
₹ 2000 / Piece Get Latest Price
| Current Rating (A) | 63 A |
| Number of Poles | 3 Pole |
| Brand | Legrand |
| Sub Category | Metal Enclosure |
| Model | 507801 |
| Category | Metal switchgear enclosure for MCBs & distribution boards (DBs) |
| Brand | Legrand |
| Category | MCBs & DBs |
| Sub Category | Metal Enclosure |
₹ 1500 / Piece Get Latest Price
| Sensitivity | 30 mA |
| Pole | 4 Pole |
| No. of Poles | Four Pole |
| Voltage | 415V |
| Rated Current | 25 A |
| Brand | L&T |
| Model Name/Number | L&T |
| Discount Percentage | Between 0-10 % |
|---|---|
| Operating Temperature Range | -5°C to +55°C |
| Electrical life (Operating Cylces) | 10000 |
| Tightening Torque | 4Nm |
| Termination capacity | 50 Sq. mm (Rigid) 35 Sq. mm (Flexible) |
| Mechanical Life (Operating Cycles) | 20000 |
| No. of Poles | FP |
| Rated Insulation Voltage Ui (V) | 500V |
| Rated Frequency | 50Hz |
| Rated Residual Making & Breaking capacity | 1kA |
| Rated Impulse Voltage | 4kV |
| Rated Conditional SC Current | 6kA |
| Current Rating | 25A |
| Rated operational voltage (Ue) | 415V |
| Conformance to Standards | IS 12640-1 |
| Sensitivity | 30mA |
| Length(mm) | 77.1 |
| Height(mm) | 83 |
| Breadth(mm) | 71 |
₹ 1300 / Piece Get Latest Price
| Sensitivity | 100 mA |
| Pole | 2 Pole |
| No. of Poles | Double Pole |
| Voltage | 240V |
| Rated Current | 40 A |
| Brand | L&T |
| Cat Number | BC204010 |
| Discount Percentage | Between 0-10 % |
|---|---|
| Operating Temperature Range | -5°C to +55°C |
| Electrical life (Operating Cylces) | 10000 |
| Tightening Torque | 4Nm |
| Termination capacity | 50 Sq. mm (Rigid) 35 Sq. mm (Flexible) |
| Mechanical Life (Operating Cycles) | 20000 |
| No. of Poles | DP |
| Rated Insulation Voltage Ui (V) | 500V |
| Rated Frequency | 50Hz |
| Rated Residual Making & Breaking capacity | 1kA |
| Rated Impulse Voltage | 4kV |
| Rated Conditional SC Current | 6kA |
| Current Rating | 40A |
| Rated operational voltage (Ue) | 240V |
| Conformance to Standards | IS 12640-1 |
| Sensitivity | 100mA |
| Length(mm) | 77.1 |
| Height(mm) | 83 |
| Breadth(mm) | 35 |
₹ 7000 / Piece Get Latest Price
| No. of Ways | 12 Way |
| Door Type | Double Door |
| Material | PVC |
| Brand | L&T |
| Country of Origin | Made in India |
| Door Type | Double Door |
|---|---|
| Discount Percentage | Between 0-10 % |
| Conformance to Standards | IS 8623 |
| No of Module Incomer | 125A MCCB |
| No of Module Outgoing | 12+12+12 |
| Length(mm) | 123 |
| Height(mm) | 884 |
| Breadth(mm) | 470 |
₹ 1650 / Piece Get Latest Price
| Current Rating | 63A |
| Sensitivity | 300 mA |
| Pole | 4 Pole |
| Country of Origin | Made in India |
| Technical Datasheet | Download Datasheet |
| Brand | Legrand |
| Category | RCDs |
| Current Rating | 63 Amps |
| Pole | Four Pole |
| Sensitivity | 300 mA |
| Sub Category | RCCB |
| Type | A-S |
₹ 1050 / Piece Get Latest Price
| Rated current | 80 A |
| Current Rating | 80A |
| Sensitivity | 30 mA |
| Pole | 2 Pole |
| Standard | IEC 61008 |
| Country of Origin | Made in India |
| Brand | Legrand |
| Category | RCDs |
| Current Rating | 63 Amps |
| Pole | Four Pole |
| Sensitivity | 30 mA |
| Sub Category | RCCB |
| Type | HPI |
₹ 1050 / Piece Get Latest Price
| Rated current | 80 A |
| Current Rating | 80A |
| Sensitivity | 300 mA |
| Pole | 4 Pole |
| Country of Origin | Made in India |
| Brand | Legrand |
| Category | RCDs |
| Current Rating | 80 Amps |
| No. of Poles | FP |
| Sensitivity | 300 mA |
| Sub Category | RCCB |
| Type | A-S |
₹ 1050 / Piece Get Latest Price
| Rated current | 100 A |
| Current Rating | 100A |
| Sensitivity | 30 mA |
| Pole | 4 Pole |
| Country of Origin | Made in India |
| Brand | Legrand |
| Category | RCDs |
| Current Rating | 100 Amps |
| No. of Poles | FP |
| Sensitivity | 30 mA |
| Sub Category | RCCB |
| Type | AC |
₹ 1050 / Piece Get Latest Price
| Rated current | 100 A |
| Current Rating | 100a |
| Sensitivity | 100 mA |
| Pole | 4 Pole |
| Country of Origin | Made in India |
| Brand | Legrand |
| Category | RCDs |
| Current Rating | 100 Amps |
| Pole | Four Pole |
| Sensitivity | 100 mA |
| Sub Category | RCCB |
| Type | AC |
₹ 1500 / Piece Get Latest Price
| Sensitivity | 30 mA |
| Pole | 2 Pole |
| Rated Current | 40 A |
| No. of Poles | Double Pole |
| Voltage | 240V |
| Discount Percentage | Between 0-10 % |
|---|---|
| Operating Temperature Range | -5°C to +55°C |
| Electrical life (Operating Cylces) | 10000 |
| Tightening Torque | 4Nm |
| Termination capacity | 50 Sq. mm (Rigid) 35 Sq. mm (Flexible) |
| Mechanical Life (Operating Cycles) | 20000 |
| No. of Poles | DP |
| Conformance to standards | IS 12640-1 IEC 61008-1 |
| Rated Insulation Voltage Ui (V) | 500V |
| Rated Frequency | 50Hz |
| Rated Residual Making & Breaking capacity | 1 kA |
| Rated Impulse Voltage | 4kV |
| Rated Conditional SC Current | 10 kA |
| Current Rating | 40A |
| Rated Operational voltage (Ue) | 240V |
| Conformance to Standards | IS 12640-1 IEC 61008-1 |
| Sensitivity | 300mA |
| Length(mm) | 77.1 |
| Height(mm) | 83 |
| Breadth(mm) | 35 |
₹ 2500 / Piece Get Latest Price
| Rated Current | 200 A |
| No. of Ways | 4 Way |
| Rated Voltage | 415 V |
| Number of Ways | 4 Way |
| Door Type | Double Door |
| Brand | L&T |
| Door Type | Double Door |
|---|---|
| Discount Percentage | Between 0-10 % |
| Conformance to Standards | IS 8623 |
| No of Module-Sub-incomer | 2+2+2 |
| No of Module Incomer | 8 |
| No of Module Outgoing | 4+4+4 |
| Length(mm) | 97 |
| Height(mm) | 470 |
| Breadth(mm) | 395 |
₹ 3000 / Piece Get Latest Price
| Brand | L&T |
| No. of Poles | Double Pole |
| Voltage | 240V |
| Discount Percentage | Between 0-10 % |
|---|---|
| Operating Temperature Range | -25°C to +60°C |
| Electrical life (Operating Cylces) | 10,000 |
| Tightening Torque | 4Nm |
| Termination capacity | 35 Sq. mm (Rigid) 25 Sq. mm (Flexible) |
| Mechanical Life (Operating Cycles) | 20,000 |
| No. of Poles | DP |
| Rated Insulation Voltage Ui (V) | 500V |
| Rated Frequency | 50Hz |
| Rated Residual Making & Breaking capacity | 1kA |
| Rated Impulse Voltage | 6kV |
| Rated Conditional SC Current | 10kA |
| Current Rating | 63A |
| Rated operational voltage (Ue) | 240V |
| Conformance to Standards | IEC 61008-1 |
| Sensitivity | 30mA |
| Length(mm) | 77.5 |
| Height(mm) | 100.6 |
| Breadth(mm) | 35 |
₹ 750 / Piece Get Latest Price
| Rated current | 100 A |
| Current Rating | 100A |
| Sensitivity | 300 mA |
| Pole | 2 Pole |
| Country of Origin | Made in India |
| Technical Datasheet | Download Datasheet |
| Brand | Legrand |
| Category | RCDs |
| Current Rating | 100 Amps |
| No. of Poles | DP |
| Sensitivity | 30 mA |
| Sub Category | RCCB |
| Type | AC |
₹ 2000 / Piece Get Latest Price
| Rated Current | 25 A |
| No. of Poles | Double Pole |
| Voltage | 240V |
| Brand | L&T |
| Discount Percentage | Between 0-10 % |
|---|---|
| Operating Temperature Range | -25°C to +60°C |
| Electrical life (Operating Cylces) | 10,000 |
| Tightening Torque | 4Nm |
| Termination capacity | 35 Sq. mm (Rigid) 25 Sq. mm (Flexible) |
| Mechanical Life (Operating Cycles) | 20,000 |
| No. of Poles | FP |
| Rated Insulation Voltage Ui (V) | 500V |
| Rated Frequency | 50Hz |
| Rated Residual Making & Breaking capacity | 1kA |
| Rated Impulse Voltage | 6kV |
| Rated Conditional SC Current | 10kA |
| Current Rating | 25A |
| Rated operational voltage (Ue) | 415V |
| Conformance to Standards | IEC 61008-1 |
| Sensitivity | 100mA |
| Length(mm) | 77.5 |
| Height(mm) | 100.6 |
| Breadth(mm) | 70 |
₹ 2800 / Piece Get Latest Price
| Rated Current | 63 A |
| No. of Poles | Four Pole |
| Brand | L&T |
| Connection Type | AURAD406310 |
| Discount Percentage | Between 0-10 % |
|---|---|
| Operating Temperature Range | -25°C to +60°C |
| Electrical life (Operating Cylces) | 10,000 |
| Tightening Torque | 4Nm |
| Termination capacity | 35 Sq. mm (Rigid) 25 Sq. mm (Flexible) |
| Mechanical Life (Operating Cycles) | 20,000 |
| No. of Poles | FP |
| Rated Insulation Voltage Ui (V) | 500V |
| Rated Frequency | 50Hz |
| Rated Residual Making & Breaking capacity | 1kA |
| Rated Impulse Voltage | 6kV |
| Rated Conditional SC Current | 10kA |
| Current Rating | 63A |
| Rated operational voltage (Ue) | 415V |
| Conformance to Standards | IEC 61008-1 |
| Sensitivity | 100mA |
| Length(mm) | 77.5 |
| Height(mm) | 100.6 |
| Breadth(mm) | 70 |
JYOTI (OWNER)
Aarav Electrical And Marketing
First Floor, B-467/4 , KH. No. 222, Main Market Pusta 1 Sonia Vihar, Main Market Pusta 1
New Delhi - 110094, Delhi, India