Leading of bb10200c l&t mcb exora mcb 20a sp 240v ac 10ka c curve, sibass ac mcb 63a 2pole, legrand 408643 - 0.5a tp 10ka c ac:415v dx3 mcb, legrand 408600 - 100a sp 10ka ac:230/400v dx3 mcb, legrand 411867 - 40a dp 300ma (a-s) 10kaac:415v dx3 rccbs and legrand 408672 - 6a tpn 10ka c ac:415v dx3 mcb from New Delhi.
₹ 100 / Piece Get Latest Price
| Tripping Curve | C Curve |
| Curve Type | C Curve |
| Number of Poles | Single Pole |
| Country of Origin | Made in India |
| Current Rating | 10A |
| Rated Current | 20A |
Discount PercentageBetween 0-10 %Operating Temperature Range-25°C to +70° CElectrical life (Operating Cylces)20000Tightening Torque4NmTermination capacity35 Sq. mm (Rigid) 25 Sq. mm (Flexible)Mechanical Life (Operating Cycles)100000No. of PolesSPConformance to standardsIS/IEC 60898-1
IEC 60947-2Rated Insulation Voltage Ui (V)500VRated Frequency50Hz/60HzRated Short-circuit Breaking Capacity10kA as per IS/IEC 60898-1
15kA as per IEC 60947-2Rated Impulse Voltage4kVCurrent Rating20ARated Operational voltage (Ue)240VConformance to StandardsIS/IEC 60898-1 IEC 60947-2Tripping CharacteristicC CurveLength(mm)74.5Height(mm)87.3Breadth(mm)17.5
₹ 400 / Piece Get Latest Price
| Tripping Curve | C Curve |
| Fuse Type | Blade Fuse |
| Number of Poles | Double Pole (DP) |
| Model Name/Number | Sibass AC MCB 63A 2Pole |
| Country of Origin | Made in India |
| Current Rating | 32A |
The AC MCB 63A 2Pole is engineered to provide dependable protection for electrical systems by automatically switching off circuits during overloads and short circuits. With a rated current of 63A and a 2-pole configuration, it ensures both live and neutral lines are simultaneously disconnected, enhancing user safety and preventing equipment damage.
Built with high-quality materials, this AC MCB 63A 2Pole offers excellent thermal and magnetic trip characteristics for precise fault detection and protection. Its compact design allows easy installation in distribution boards while ensuring long-term durability and stable performance. The switch mechanism provides a clear ON/OFF indication, simplifying maintenance and troubleshooting.
Ideal for residential, commercial, and light industrial applications, the AC MCB 63A 2Pole complies with international standards for electrical safety. It ensures reliable protection for heavy load circuits, air conditioners, motors, and other high-demand appliances. With its robust design and efficient operation, this breaker is an essential component for safe and efficient power distribution systems.
₹ 1050 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Country of Origin | Made in India |
₹ 950 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Country of Origin | Made in India |
₹ 1050 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Country of Origin | Made in India |
| Brand | Legrand |
| Category | RCDs |
| Current Rating | 40 Amps |
| Pole | Two Pole |
| Sensitivity | 300 mA |
| Sub Category | RCCB |
| Type | A-S |
₹ 1050 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Rated Current | 6A |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Country of Origin | Made in India |
₹ 850 / Piece Get Latest Price
| Current Rating | 63A |
| Tripping Curve | C Curve |
| Rated current | 63 A |
| Number of Poles | Four Pole (FP) |
| Discount Percentage | Between 0-10 % |
|---|---|
| Operating Temperature Range | -25°C to +70° C |
| Electrical life (Operating Cylces) | 10000 |
| Tightening Torque | 4Nm |
| Termination capacity | 35 Sq. mm (Rigid) 25 Sq. mm (Flexible) |
| Mechanical Life (Operating Cycles) | 100000 |
| No. of Poles | FP |
| Conformance to standards | IS/IEC 60898-1 IEC 60947-2 |
| Rated Insulation Voltage Ui (V) | 500V |
| Rated Frequency | 50Hz/60Hz |
| Rated Short-circuit Breaking Capacity | 10kA as per IS/IEC 60898-1 10kA as per IEC 60947-2 |
| Rated Impulse Voltage | 4kV |
| Current Rating | 63A |
| Rated Operational voltage (Ue) | 415V |
| Conformance to Standards | IS/IEC 60898-1 IEC 60947-2 |
| Tripping Characteristic | C Curve |
| Length(mm) | 74.5 |
| Height(mm) | 87.3 |
| Breadth(mm) | 70 |
₹ 500 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Curve Type | C Curve |
| Rated Current | 32A |
| Country of Origin | Made in India |
| Discount Percentage | Between 0-10 % |
|---|---|
| Operating Temperature Range | -25°C to +70° C |
| Electrical life (Operating Cylces) | 20000 |
| Tightening Torque | 4Nm |
| Termination capacity | 35 Sq. mm (Rigid) 25 Sq. mm (Flexible) |
| Mechanical Life (Operating Cycles) | 100000 |
| No. of Poles | TP |
| Conformance to standards | IS/IEC 60898-1 IEC 60947-2 |
| Rated Insulation Voltage Ui (V) | 500V |
| Rated Frequency | 50Hz/60Hz |
| Rated Short-circuit Breaking Capacity | 10kA as per IS/IEC 60898-1 15kA as per IEC 60947-2 |
| Rated Impulse Voltage | 4kV |
| Current Rating | 32A |
| Rated Operational voltage (Ue) | 415V |
| Conformance to Standards | IS/IEC 60898-1 IEC 60947-2 |
| Tripping Characteristic | C Curve |
| Length(mm) | 74.5 |
| Height(mm) | 87.3 |
| Breadth(mm) | 52.5 |
₹ 750 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Country of Origin | Made in India |
₹ 350 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Country of Origin | Made in India |
₹ 750 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Rated Current | 16A |
| Country of Origin | Made in India |
₹ 650 / Piece Get Latest Price
| Number of Poles | 2 Pole |
₹ 650 / Piece Get Latest Price
| Number of Poles | 4 Pole |
₹ 750 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Country of Origin | Made in India |
₹ 750 / Piece Get Latest Price
| Number of Poles | 2 Pole |
| Country of Origin | Made in India |
₹ 750 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Rated Current | 6A |
| Country of Origin | Made in India |
₹ 700 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Curve Type | C Curve |
| Rated Current | 32A |
| Country of Origin | Made in India |
| Discount Percentage | Between 0-10 % |
|---|---|
| Operating Temperature Range | -25°C to +70° C |
| Electrical life (Operating Cylces) | 20000 |
| Tightening Torque | 4Nm |
| Termination capacity | 35 Sq. mm (Rigid) 25 Sq. mm (Flexible) |
| Mechanical Life (Operating Cycles) | 100000 |
| No. of Poles | FP |
| Conformance to standards | IS/IEC 60898-1 IEC 60947-2 |
| Rated Insulation Voltage Ui (V) | 500V |
| Rated Frequency | 50Hz/60Hz |
| Rated Short-circuit Breaking Capacity | 10kA as per IS/IEC 60898-1 15kA as per IEC 60947-2 |
| Rated Impulse Voltage | 4kV |
| Current Rating | 32A |
| Rated Operational voltage (Ue) | 415V |
| Conformance to Standards | IS/IEC 60898-1 IEC 60947-2 |
| Tripping Characteristic | C Curve |
| Length(mm) | 74.5 |
| Height(mm) | 87.3 |
| Breadth(mm) | 70 |
₹ 650 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Category | MCBs |
| Current Rating | 40 Amps |
| Pole | Four Pole |
| Type of Curve | C |
| Type | AC |
₹ 100 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Rated Current | 25A |
| Country of Origin | Made in India |
| Rated Voltage (Ue) | 240V |
| Breaking Capacity (Icu) | 10KA |
| Technical Datasheet | Download Datasheet |
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Category | MCBs |
| Current Rating | 20 Amps |
| Pole | Single Pole |
| Type of Curve | C |
| Type | AC |
₹ 1020 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Rated Current | 25A |
| Poles | Single-pole(1P) |
| Rated Current (In) | 20A |
| Trip Curve | TypeC |
| Technical Datasheet | Download Datasheet |
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Category | MCBs |
| Current Rating | 20 Amps |
| Pole | Single Pole |
| Type of Curve | C |
| Type | AC |
₹ 650 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Country of Origin | Made in India |
| Manufacturer | Legrand |
| Series | DX |
| Model / Part No. | 408658 |
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Category | MCBs |
| Current Rating | 32 Amps |
| Pole | Three Pole |
| Type of Curve | C |
| Type | AC |
₹ 100 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| DIN Rail Mount Type | 17mm |
| Mounting Type | Vertical |
| Country of Origin | Made in India |
| Brand | Legrand |
| Model | 408598 |
| Current Rating Range | 63A |
| Curve Characteristics | C Curve |
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Category | MCBs |
| Current Rating | 63 Amps |
| Pole | Single Pole |
| Type of Curve | C |
| Type | AC |
₹ 1050 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Brand | Legrand |
| Category | RCDs |
| Current Rating | 63 Amps |
| No. of Poles | DP |
| Sensitivity | 300 mA |
| Sub Category | RCCB |
| Type | A-S |
₹ 750 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Rated Current | 16A |
| Country of Origin | Made in India |
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Category | MCBs |
| Current Rating | 10 Amps |
| Pole | Three Pole Neutral |
| Type of Curve | C |
| Type | AC |
₹ 750 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Rated Current | 25A |
| Country of Origin | Made in India |
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Category | MCBs |
| Current Rating | 20 Amps |
| Pole | Four Pole |
| Type of Curve | C |
| Type | AC |
₹ 650 / Piece Get Latest Price
| Number of Poles | 2 Pole |
| Country of Origin | Made in India |
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Category | MCBs |
| Current Rating | 80 Amps |
| Pole | Double Pole |
| Type | AC |
₹ 1050 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Rated Current | 6A |
| Brand | Legrand |
| Model | 408669 |
| Category | Switchgears |
| Usage/Application | Home & Industrial |
₹ 1050 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Rated Current | 16A |
| Country of Origin | Made in India |
| Brand | Legrand |
| Category | Wiring Accessories |
| Child Category | Mylinc |
| Colour | White |
| Current Rating | 16 Amps |
| Module | 1 |
| No. of Poles | SP |
| Sub Category | Modular MCB |
₹ 100 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Rated Current | 16A |
| Country of Origin | Made in India |
| Technical Datasheet | Download Datasheet |
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Category | MCBs |
| Current Rating | 16 Amps |
| Pole | Single Pole |
| Type of Curve | C |
| Type | AC |
₹ 451 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Rated Current | 25A |
| Country of Origin | Made in India |
| Technical Datasheet | Download Datasheet |
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Category | MCBs |
| Current Rating | 20 Amps |
| Pole | Single Pole |
| Type of Curve | C |
| Type | AC |
₹ 250 / Piece Get Latest Price
| Number of Poles | 2 Pole |
| Country of Origin | Made in India |
| Technical Datasheet | Download Datasheet |
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Category | MCBs |
| Current Rating | 40 Amps |
| Pole | Double Pole |
| Type of Curve | D |
| Type | AC |
₹ 100 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Rated Current | 16A |
| Country of Origin | Made in India |
| Brand | Legrand |
| Breaking Capacity | 6 kA |
| Category | MCBs |
| Current Rating | 16 Amps |
| Pole | Single Pole |
| Type | DC |
₹ 350 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Rated Current | 6A |
| Country of Origin | Made in India |
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Category | MCBs |
| Current Rating | 4 Amps |
| Pole | Three Pole |
| Type of Curve | C |
| Type | AC |
₹ 750 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Rated Current | 6A |
| Country of Origin | Made in India |
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Category | MCBs |
| Current Rating | 10 Amps |
| Pole | Four Pole |
| Type of Curve | C |
| Type | AC |
₹ 350 / Piece Get Latest Price
| Number of Poles | 2 Pole |
| Rated Current | 25A |
| Country of Origin | Made in India |
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Category | MCBs |
| Current Rating | 20 Amps |
| Pole | Double Pole |
| Type of Curve | D |
| Type | AC |
₹ 100 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Country of Origin | Made in India |
| Brand | Legrand |
| Breaking Capacity | 6 kA |
| Category | MCBs |
| Current Rating | 32 Amps |
| Pole | Single Pole |
| Type | DC |
₹ 100 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Rated Current | 6A |
| Country of Origin | Made in India |
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Category | MCBs |
| Current Rating | 4 Amps |
| Pole | Single Pole |
| Type of Curve | C |
| Type | AC |
₹ 100 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Rated Current | 25A |
| Country of Origin | Made in India |
| Brand | Legrand |
| Breaking Capacity | 10 kA |
| Category | MCBs |
| Current Rating | 25 Amps |
| Pole | Single Pole |
| Type of Curve | D |
| Type | AC |
JYOTI (OWNER)
Aarav Electrical And Marketing
First Floor, B-467/4 , KH. No. 222, Main Market Pusta 1 Sonia Vihar, Main Market Pusta 1
New Delhi - 110094, Delhi, India