of a wide range of products which include legrand 555384 - 16a 2p+e 200/250v ip 66/67 ik 09 panel mounting socket, pskpm40164 16a 3p+e plug ip44, legrand 555288 - 32a 3p+e 380/415v inclined outlet ip 44 panel mounting socket, legrand 555354 - 16a 2p+e 200/250v ip 66/67 ik 09 surface mounting socket, pke32m435 pratika wander plug - straight - 32 a - 3p + n + e - 380...415 v ac - ip44 and psksa40324 32a 3p+e socket angled ip44.
₹ 650 / Piece Get Latest Price
| Current Rating | 16A |
| Brand | Legrand |
| Category | Plugs & Sockets |
| Child Category | Panel mounting socket |
| Current Rating | 16 Amps |
| Polarity | DP+E |
| Protection Class | IP66/67 |
| Sub Category | Industrial Socket |
| Voltage | 200-250V AC |
₹ 400 / Piece Get Latest Price
| Current Rating | 16 A |
| Number of Pins | 3 Pin |
| MCB Protected | Yes |
| Rated Operational Voltage | 415V |
|---|---|
| No of Pin | 4 |
| Ingress Protection | IP 44 |
| Rated Frequency | 50/60Hz |
| Current Rating | 16A |
| Conformance to Standards | IEC 60309 - 1&2 |
| Length(mm) | 129 |
| Height(mm) | 48 |
| Breadth(mm) | 59 |
₹ 600 / Piece Get Latest Price
| Current Rating | 32A |
| Socket Type | Panel Mounting Socket |
| Brand | Legrand |
| Model | 555288 |
| Polarity | TP+E |
| Protection Class | IP4 |
| Technical Datasheet | Download Datasheet |
| Brand | Legrand |
| Category | Plugs & Sockets |
| Child Category | Panel mounting socket |
| Current Rating | 32 Amps |
| Polarity | TP+E |
| Protection Class | IP44 |
| Sub Category | Industrial Socket |
| Voltage | 380-415V AC |
₹ 800 / Piece Get Latest Price
| Current Rating | 16A |
| Brand | Legrand |
| Category | Plugs & Sockets |
| Child Category | Surface Mounting Socket |
| Polarity | DP+E |
| Technical Datasheet | Download Datasheet |
| Brand | Legrand |
| Category | Plugs & Sockets |
| Child Category | Surface Mounting Socket |
| Current Rating | 16 Amps |
| Polarity | DP+E |
| Protection Class | IP66/67 |
| Sub Category | Industrial Socket |
| Voltage | 200-250V AC |
₹ 500 / Piece Get Latest Price
| Range | Mureva |
| Product or component type | Wander plug |
| Device short name | Mureva plug |
| Plug, socket category | Low voltage |
| Poles description | 3P + N + E |
| Range | Mureva |
|---|---|
| Product or component type | Wander plug |
| Device short name | Mureva plug |
| Plug, socket category | Low voltage |
| Poles description | 3P + N + E |
| Network type | AC |
| Outlet standard | Industrial |
| Plug, socket, control station shape | Straight |
|---|---|
| [In] rated current | 32 A |
| [Ue] rated operational voltage | 380...415 V |
| Network frequency | 50/60 Hz |
| Ground lug clockwise position | 6 h |
| Plug, socket material | Housing: self-extinguishing engineering polymer |
| Contacts material | Sleeves: brass |
| Connections - terminals | Captive screws |
| Cable cross section | 2.5…10 mm² |
| Cable outer diameter | 11.5…21 mm |
| cable entry | Cable gland Fair lead |
| Thread type | Pg 21 |
| Net weight | 0.25 kg |
| Height | 160 mm |
| Width | 86 mm |
| Depth | 86 mm |
| Colour | Grey (RAL 7035) |
| Voltage colour | Red |
| Standards | IEC 60309-2 IEC 60309-1 |
|---|---|
| IP degree of protection | IP44 conforming to IEC 60529 |
| IK degree of protection | IK08 conforming to EN 62262 |
| Fire resistance | 850 °C conforming to IEC 60695-2-11 |
| Relative humidity | 50 % at 40 °C 70 % at 30 °C 90 % at 20 °C |
| Operating altitude | 2000 m |
| Ambient air temperature for operation | 35 °C ( 86400 s ) -25…40 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.000 cm |
| Package 1 Width | 7.000 cm |
| Package 1 Length | 17.000 cm |
| Package 1 Weight | 292.500 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 17.500 cm |
| Package 2 Width | 26.500 cm |
| Package 2 Length | 27.000 cm |
| Package 2 Weight | 2.831 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 20 |
| Package 3 Height | 30.000 cm |
| Package 3 Width | 30.000 cm |
| Package 3 Length | 40.000 cm |
| Package 3 Weight | 6.079 kg |
| Warranty | 18 months |
|---|
₹ 650 / Piece Get Latest Price
| Rated Operational Voltage | 415V |
| No of Pin | 4 |
| Ingress Protection | IP 44 |
| Rated Frequency | 50/60Hz |
| Current Rating | 32A |
| Rated Operational Voltage | 415V |
|---|---|
| No of Pin | 4 |
| Ingress Protection | IP 44 |
| Rated Frequency | 50/60Hz |
| Current Rating | 32A |
| Conformance to Standards | IEC 60309 - 1&2 |
| Length(mm) | 48 |
| Height(mm) | 70 |
| Breadth(mm) | 54 |
₹ 800 / Piece Get Latest Price
| Rated Operational Voltage | 415V |
| Number of Pin | 4 |
| Ingress Protection | IP 67 |
| Rated Frequency | 50/60Hz |
| Current Rating | 16A |
| Rated Operational Voltage | 415V |
|---|---|
| No of Pin | 4 |
| Ingress Protection | IP 67 |
| Rated Frequency | 50/60Hz |
| Current Rating | 16A |
| Conformance to Standards | IEC 60309 - 1&2 |
| Length(mm) | 48 |
| Height(mm) | 48 |
| Breadth(mm) | 102 |
₹ 4000 / Piece Get Latest Price
| IP Rating | IP 67 |
| MCB Protected | Yes |
| Rated Operational Voltage | 415V |
| No of Pin | 5 |
| Rated Frequency | 50/60Hz |
| Current Rating | 63A |
| Rated Operational Voltage | 415V |
|---|---|
| No of Pin | 5 |
| Ingress Protection | IP 67 |
| Rated Frequency | 50/60Hz |
| Current Rating | 63A |
| Conformance to Standards | IEC 60309 - 1&2 |
| Length(mm) | 56 |
| Height(mm) | 36 |
| Breadth(mm) | 73 |
₹ 900 / Piece Get Latest Price
| IP Rating | IP 67 |
| Rated Operational Voltage | 240V |
| No of Pin | 3 |
| Rated Protection | 50/60Hz |
| Current Rating | 16A |
| Rated Operational Voltage | 240V |
|---|---|
| No of Pin | 3 |
| Ingress Protection | IP 67 |
| Rated Frequency | 50/60Hz |
| Current Rating | 16A |
| Conformance to Standards | IEC 60309 - 1&2 |
| Length(mm) | 38 |
| Height(mm) | 48 |
| Breadth(mm) | 48 |
₹ 500 / Piece Get Latest Price
| Rated Operational Voltage | 415V |
| Number of Pin | 4 |
| Ingress Protection | IP 44 |
| Rated Frequency | 50/60Hz |
| Current Rating | 16A |
| Rated Operational Voltage | 415V |
|---|---|
| No of Pin | 4 |
| Ingress Protection | IP 44 |
| Rated Frequency | 50/60Hz |
| Current Rating | 16A |
| Conformance to Standards | IEC 60309 - 1&2 |
| Length(mm) | 22 |
| Height(mm) | 48 |
| Breadth(mm) | 54 |
₹ 753 / Piece Get Latest Price
| Rated Operational Voltage | 415V |
| No of Pin | 5 |
| Ingress Protection | IP 44 |
| Rated Frequency | 50/60Hz |
| Current Rating | 32A |
| Rated Operational Voltage | 415V |
|---|---|
| No of Pin | 5 |
| Ingress Protection | IP 44 |
| Rated Frequency | 50/60Hz |
| Current Rating | 32A |
| Conformance to Standards | IEC 60309 - 1&2 |
| Length(mm) | 152 |
| Height(mm) | 75 |
| Breadth(mm) | 76 |
₹ 400 / Piece Get Latest Price
| MCB Protected | Yes |
| Mounting Type | Cable-mount, straight male plug |
| Model | PSKPM50324 |
| Current Rating | 32A |
| Pin Configuration | 5 Pin |
| Rated Operational Voltage | 415V |
|---|---|
| No of Pin | 5 |
| Ingress Protection | IP 44 |
| Rated Frequency | 50/60Hz |
| Current Rating | 32A |
| Conformance to Standards | IEC 60309 - 1&2 |
| Length(mm) | 39 |
| Height(mm) | 58 |
| Breadth(mm) | 40 |
₹ 4000 / Piece Get Latest Price
| Current Rating | 16A |
| Power supply/connection possibility | Other |
|---|---|
| Diameter cable entry | M25 |
| Handling | Wall mounting |
| Degree of protection (IP) | IP66 |
| Military model | No |
| Colour | Grey |
| Height | 300 mm |
| Width | 125 mm |
| Depth | 155 mm |
₹ 9000 / Piece Get Latest Price
| Current Rating | 32A |
₹ 4500 / Piece Get Latest Price
| Current Rating | 16A |
| Brand | Legrand |
| Category | Plugs & Sockets |
| Child Category | Interlocked Switched Socket |
| Current Rating | 16 Amps |
| Polarity | DP+E |
| Protection Class | IP55 |
| Sub Category | Industrial Combined Unit |
| Voltage | 250V |
JYOTI (OWNER)
Aarav Electrical And Marketing
First Floor, B-467/4 , KH. No. 222, Main Market Pusta 1 Sonia Vihar, Main Market Pusta 1
New Delhi - 110094, Delhi, India