Prominent & Leading from New Delhi, we offer legrand 573400(s) - 6a sp 1way 1modul 250v ac arteor switch(573400), legrand 673011 - myrius 20a 230v 1w switch 1 module (pack of 20 qty), e8331l1_wd_g8 avataron-16ax 1g 1way switch, wd, e8334l1_lw_g8 avataron-16ax 4g 1way switch, lw, e8330x_wd avataron-1g blank plate, wd and havells 10 a mega switch 2 way.
₹ 79 / Piece Get Latest Price
| Current rating | 6A |
| No. of Module | 1M |
| Voltage | 230V |
| Color | White |
| Material | Polycarbonate |
| Country of Origin | Made in India |
| Technical Datasheet | Download Datasheet |
| Brand | Legrand |
| Category | Wiring Accessories |
| Child Category | Arteor |
| Colour | White |
| Current Rating | 6 Amps |
| Module | 1 |
| No. of Poles | SP |
| Sub Category | Switch |
| Ways | 1 |
₹ 2000 / Piece Get Latest Price
| Current rating | 20A |
| Model | Myrius |
| Circuit Type | 1 Way |
| No. of Module | 1M |
| Voltage | 230V |
| Color | White |
| Material | Polycarbonate |
| Finish Type | Glossy |
| Country of Origin | Made in India |
| Brand | Legrand |
| Category | Wiring Accessories |
| Child Category | MYRIUS |
| Colour | White |
| Current Rating | 20 Amps |
| Module | 1 |
| Sub Category | Switch |
| Ways | 1 |
₹ 300 / Piece Get Latest Price
| Number of Modules | 2 Module |
| Rated Current | 16 A |
| Brand | Schneider |
| Current rating | 16A |
| Material | Plastic |
| Product Name | Avataron-16Ax 1G 1Way Switch, Wd |
|---|---|
| Range Name | AvatarOn |
| Category | Switches |
| Tax Class | GST-18 |
| Color | Dark Wood |
| No of Ways | 1 Way |
| Body Material | Plastic |
| Indicator Availability | With LED |
| No. of Switches per unit | 1 |
₹ 1400 / Piece Get Latest Price
| Number of Modules | 4 Module |
| Rated Current | 16 A |
| Brand | Schneider |
| Material | Plastic |
| Product Name | Avataron-16Ax 4G 1Way Switch, Lw |
|---|---|
| Range Name | AvatarOn |
| Category | Switches |
| Tax Class | GST-18 |
| Color | Light Wood |
| No of Ways | 1 Way |
| Body Material | Plastic |
| Indicator Availability | With LED |
| No. of Switches per unit | 1 |
₹ 295 / Piece Get Latest Price
| Number of Modules | 3 Module |
| Rated Current | 16 A |
| Brand | Schneider |
| Finish Type | Glossy |
| Material | Plastic |
| Product Name | Avataron-1G Blank Plate, Wd |
|---|---|
| Range Name | AvatarOn |
| Category | Blank Plate |
| Tax Class | GST-18 |
| Color | Dark Wood |
| Indicator Availability | Without Indicator |
₹ 201 / Piece Get Latest Price
| Rated Current | 10 A |
| Brand | Havells |
| Series | MEGA |
| Color | White |
| Number of Modules | 2 Module |
| Plate Material | Polycarbonate |
| Finish | Glossy |
₹ 250 / Piece Get Latest Price
| Number of Modules | 1 Module |
| Rated Current | 6 A |
| Series | SQUARE SERIES |
| Function Type | 1 Way |
| Color | White |
| Finish | Matte |
Switch 6A One-way (Collarless Style) - 1 Module
₹ 22000 / Piece Get Latest Price
| Rated Current | 63 A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 16 kA |
| Model Name/Number | L&T |
| Rated Operational Current | 63 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX2.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2D MCCB 63 3P 415V AC 36kA MTX2.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 36kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 105 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 20000 / Piece Get Latest Price
| Changeover Type | On Load |
| Current Rating | 630A |
| Poles | 4 Pole |
| Phase | Three Phase |
| Rated Current(A) | 630 A |
| Rated Operational Current (A) | 630 |
|---|---|
| Conformance to Standards | IS/IEC 60947-3, EN 60947-3 |
| Utilization Category | AC-23A |
| Rated operational voltage (Ue) | 415V |
| Operating Frequency(Hz) | 50/60 |
| Mechanical Life (No. of operating cycles) | 10000 |
| Rated Insulation Voltage Ui (V) | 1000 |
| Short Time Withstand for 1sec (kA) | 26 |
| Rated Operational Power (kW) | 315 |
| Rated Breaking Capacity@AC-23A (A) | 5040 |
| Rated Making Capacity@AC-23A (A) | 6300 |
| Version | Manual, SS enclosure |
| No. of Poles | 4P |
| Electrical life (Operating Cylces) | 2000 |
| Mechanical Life (Operating Cycles) | 10000 |
| Maximum Al termination (sq.mm) | 2*300 |
| Standard Accessories | Terminal Shroud,Phase Barriers,Source Separator, Extended handle with shaft |
| Pollution Degree | 3 |
| Rated impulse withstand voltage (Uimp) | 12 |
| Discount Percentage | Between 0-10 % |
₹ 98000 / Piece Get Latest Price
| Changeover Type | Automatic |
| Current Rating | 800A |
| Poles | 4 Pole |
| Phase | Three Phase |
| Rated Current(A) | 800 A |
| Rated Operational Current (A) | 800 |
|---|---|
| Conformance to Standards | IS/IEC 60947-3, EN 60947-3 |
| Utilization Category | AC-23A |
| Rated operational voltage (Ue) | 415V |
| Operating Frequency(Hz) | 50/60 |
| Mechanical Life (No. of operating cycles) | 10000 |
| Rated Insulation Voltage Ui (V) | 1000 |
| Short Time Withstand for 1sec (kA) | 50 |
| Rated Operational Power (kW) | 400 |
| Rated Breaking Capacity@AC-23A (A) | 6400 |
| Rated Making Capacity@AC-23A (A) | 8000 |
| Version | Motorised |
| No. of Poles | 4P |
| Electrical life (Operating Cylces) | 1000 |
| Mechanical Life (Operating Cycles) | 10000 |
| Maximum Al termination (sq.mm) | 2*400 |
| Mounting positions | All Orientations |
| Standard Accessories | Terminal Shroud,Phase Barriers,Source Separator,Auxiliary Contacts, Extended handle with shaft |
| Pollution Degree | 3 |
| Rated impulse withstand voltage (Uimp) | 12 |
| Discount Percentage | Between 0-10 % |
₹ 30000 / Piece Get Latest Price
| Changeover Type | On Load |
| Current Rating | 315A |
| Poles | 4 Pole |
| Phase | Three Phase |
| Rated Current(A) | 315 A |
| Rated Operational Current (A) | 315 |
|---|---|
| Conformance to Standards | IS/IEC 60947-3, EN 60947-3 |
| Utilization Category | AC-23A |
| Rated operational voltage (Ue) | 415V |
| Operating Frequency(Hz) | 50/60 |
| Mechanical Life (No. of operating cycles) | 16000 |
| Rated Insulation Voltage Ui (V) | 1000 |
| Short Time Withstand for 1sec (kA) | 18 |
| Rated Operational Power (kW) | 160 |
| Rated Breaking Capacity@AC-23A (A) | 2520 |
| Rated Making Capacity@AC-23A (A) | 3150 |
| Version | Motorised |
| No. of Poles | 4P |
| Electrical life (Operating Cylces) | 2000 |
| Mechanical Life (Operating Cycles) | 16000 |
| Maximum Al termination (sq.mm) | 240 |
| Mounting positions | All Orientations |
| Standard Accessories | Terminal Shroud,Phase Barriers,Source Separator,Auxiliary Contacts, Extended handle with shaft |
| Pollution Degree | 3 |
| Rated impulse withstand voltage (Uimp) | 12 |
| Discount Percentage | Between 0-10 % |
₹ 22000 / Piece Get Latest Price
| Changeover Type | On Load |
| Current Rating | 160 A |
| Poles | 4 Pole |
| Phase | Three Phase |
| Rated Current(A) | 160 A |
| Rated Operational Current (A) | 160 |
|---|---|
| Conformance to Standards | IS/IEC 60947-3, EN 60947-3 |
| Utilization Category | AC-23A |
| Rated operational voltage (Ue) | 415V |
| Operating Frequency(Hz) | 50/60 |
| Mechanical Life (No. of operating cycles) | 16000 |
| Rated Insulation Voltage Ui (V) | 1000 |
| Short Time Withstand for 1sec (kA) | 8 |
| Rated Operational Power (kW) | 85 |
| Rated Breaking Capacity@AC-23A (A) | 1280 |
| Rated Making Capacity@AC-23A (A) | 1600 |
| Version | Motorised |
| No. of Poles | 4P |
| Electrical life (Operating Cylces) | 2000 |
| Mechanical Life (Operating Cycles) | 16000 |
| Maximum Al termination (sq.mm) | 95 |
| Mounting positions | All Orientations |
| Standard Accessories | Terminal Shroud,Phase Barriers,Source Separator,Auxiliary Contacts, Extended handle with shaft |
| Pollution Degree | 3 |
| Rated impulse withstand voltage (Uimp) | 12 |
| Discount Percentage | Between 0-10 % |
₹ 18000 / Piece Get Latest Price
| Changeover Type | Automatic |
| Current Rating | 250 A |
| Poles | 4 Pole |
| Phase | Three Phase |
| Rated Current(A) | 250 A |
| Rated Operational Current (A) | 250 |
|---|---|
| Conformance to Standards | IS/IEC 60947-3, EN 60947-3 |
| Utilization Category | AC-23A |
| Rated operational voltage (Ue) | 415V |
| Operating Frequency(Hz) | 50/60 |
| Mechanical Life (No. of operating cycles) | 16000 |
| Rated Insulation Voltage Ui (V) | 1000 |
| Short Time Withstand for 1sec (kA) | 16 |
| Rated Operational Power (kW) | 132 |
| Rated Breaking Capacity@AC-23A (A) | 2000 |
| Rated Making Capacity@AC-23A (A) | 2500 |
| Version | Manual, SS enclosure |
| No. of Poles | 4P |
| Electrical life (Operating Cylces) | 2000 |
| Mechanical Life (Operating Cycles) | 16000 |
| Maximum Al termination (sq.mm) | 185 |
| Standard Accessories | Terminal Shroud,Phase Barriers,Source Separator, Extended handle with shaft |
| Pollution Degree | 3 |
| Rated impulse withstand voltage (Uimp) | 12 |
| Discount Percentage | Between 0-10 % |
₹ 1689 / Piece Get Latest Price
| Series | Opale |
| Number of Modules | 2 Module |
| Rated Current | 10 A |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Product Name | 8 Module Metal Surround Only, Linear,Pg |
|---|---|
| Range Name | Unica Pure |
| Tax Class | GST-18 |
| Color | Pewter Grey |
₹ 10000 / Piece Get Latest Price
| Changeover Type | On Load |
| Current Rating | 100 A |
| Poles | 3 Pole |
| Phase | Three Phase |
| Rated Current(A) | 100 A |
| Rated Operational Current (A) | 100 |
|---|---|
| Conformance to Standards | IS/IEC 60947-3, EN 60947-3 |
| Utilization Category | AC-23A |
| Rated operational voltage (Ue) | 415V |
| Operating Frequency(Hz) | 50/60 |
| Mechanical Life (No. of operating cycles) | 20000 |
| Rated Insulation Voltage Ui (V) | 1000 |
| Short Time Withstand for 1sec (kA) | 5 |
| Rated Operational Power (kW) | 50 |
| Rated Breaking Capacity@AC-23A (A) | 800 |
| Rated Making Capacity@AC-23A (A) | 1000 |
| Version | Manual, SS enclosure |
| No. of Poles | 4P |
| Electrical life (Operating Cylces) | 3000 |
| Mechanical Life (Operating Cycles) | 20000 |
| Maximum Al termination (sq.mm) | 50 |
| Standard Accessories | Terminal Shroud,Phase Barriers,Source Separator, Extended handle with shaft |
| Pollution Degree | 3 |
| Rated impulse withstand voltage (Uimp) | 8 |
| Discount Percentage | Between 0-10 % |
₹ 4000 / Piece Get Latest Price
| Changeover Type | On Load |
| Current Rating | 160 A |
| Poles | 4 Pole |
| Phase | Three Phase |
| Rated Current(A) | 160 A |
| Rated Operational Current (A) | 160A |
|---|---|
| Conformance to Standards | IS/IEC 60947-3, EN 60947-3 |
| Utilization Category | AC-23A |
| Rated operational voltage (Ue) | 690V |
| Operating Frequency(Hz) | 50/60 |
| Mechanical Life (No. of operating cycles) | 20000 |
| Rated Insulation Voltage Ui (V) | 1250V |
| Short Time Withstand for 1sec (kA) | 8 |
| Rated Breaking Capacity@AC-23A (A) | 1300 |
| Rated Making Capacity@AC-23A (A) | 1600 |
| Version | Open Execution |
| No. of Poles | 4P |
| Maximum Al termination (sq.mm) | 2 X 185 |
| Mounting positions | All Orientations |
| Standard Accessories | Terminal Shrouds, Phase Barriers, Extended handle with shaft |
| Pollution Degree | 3 |
| Discount Percentage | Between 0-10 % |
₹ 75000 / Piece Get Latest Price
| Changeover Type | On Load |
| Current Rating | 1000A |
| Poles | 4 Pole |
| Phase | Three Phase |
| Rated Current(A) | 1000 A |
| Rated Operational Current (A) | 1000 |
|---|---|
| Conformance to Standards | IS/IEC 60947-3, EN 60947-3 |
| Utilization Category | AC-23A |
| Rated operational voltage (Ue) | 415V |
| Operating Frequency(Hz) | 50/60 |
| Mechanical Life (No. of operating cycles) | 10000 |
| Rated Insulation Voltage Ui (V) | 1000 |
| Short Time Withstand for 1sec (kA) | 50 |
| Rated Operational Power (kW) | 450 |
| Rated Breaking Capacity@AC-23A (A) | 8000 |
| Rated Making Capacity@AC-23A (A) | 10000 |
| Version | Motorised |
| No. of Poles | 4P |
| Electrical life (Operating Cylces) | 1000 |
| Mechanical Life (Operating Cycles) | 10000 |
| Maximum Al termination (sq.mm) | 2*400 |
| Mounting positions | All Orientations |
| Standard Accessories | Terminal Shroud,Phase Barriers,Source Separator,Auxiliary Contacts, Extended handle with shaft |
| Pollution Degree | 3 |
| Rated impulse withstand voltage (Uimp) | 12 |
| Discount Percentage | Between 0-10 % |
₹ 23000 / Piece Get Latest Price
| Changeover Type | On Load |
| Current Rating | 200 A |
| Poles | 4 Pole |
| Phase | Three Phase |
| Rated Current(A) | 200 A |
| Rated Operational Current (A) | 200 |
|---|---|
| Conformance to Standards | IS/IEC 60947-3, EN 60947-3 |
| Utilization Category | AC-23A |
| Rated operational voltage (Ue) | 415V |
| Operating Frequency(Hz) | 50/60 |
| Mechanical Life (No. of operating cycles) | 16000 |
| Rated Insulation Voltage Ui (V) | 1000 |
| Short Time Withstand for 1sec (kA) | 8 |
| Rated Operational Power (kW) | 85 |
| Rated Breaking Capacity@AC-23A (A) | 1600 |
| Rated Making Capacity@AC-23A (A) | 2000 |
| Version | Motorised |
| No. of Poles | 4P |
| Electrical life (Operating Cylces) | 2000 |
| Mechanical Life (Operating Cycles) | 16000 |
| Maximum Al termination (sq.mm) | 150 |
| Mounting positions | All Orientations |
| Standard Accessories | Terminal Shroud,Phase Barriers,Source Separator,Auxiliary Contacts, Extended handle with shaft |
| Pollution Degree | 3 |
| Rated impulse withstand voltage (Uimp) | 12 |
| Discount Percentage | Between 0-10 % |
₹ 28000 / Piece Get Latest Price
| Changeover Type | On Load |
| Current Rating | 400A |
| Poles | 4 Pole |
| Phase | Three Phase |
| Rated Current(A) | 400 A |
| Rated Operational Current (A) | 400 |
|---|---|
| Conformance to Standards | IS/IEC 60947-3, EN 60947-3 |
| Utilization Category | AC-23A |
| Rated operational voltage (Ue) | 415V |
| Operating Frequency(Hz) | 50/60 |
| Mechanical Life (No. of operating cycles) | 10000 |
| Rated Insulation Voltage Ui (V) | 1000 |
| Short Time Withstand for 1sec (kA) | 22 |
| Rated Operational Power (kW) | 225 |
| Rated Breaking Capacity@AC-23A (A) | 3200 |
| Rated Making Capacity@AC-23A (A) | 4000 |
| Version | Manual, SS enclosure |
| No. of Poles | 4P |
| Electrical life (Operating Cylces) | 2000 |
| Mechanical Life (Operating Cycles) | 10000 |
| Maximum Al termination (sq.mm) | 2*300 |
| Standard Accessories | Terminal Shroud,Phase Barriers,Source Separator, Extended handle with shaft |
| Pollution Degree | 3 |
| Rated impulse withstand voltage (Uimp) | 12 |
| Discount Percentage | Between 0-10 % |
₹ 1000 / Piece Get Latest Price
| Current rating | 16A |
| Finish Type | Glossy |
| Material | Plastic |
| Brand | Schneider |
| Product Name | Avataron-16Ax 4G 1Way Switch, Wd |
|---|---|
| Range Name | AvatarOn |
| Category | Switches |
| Tax Class | GST-18 |
| Color | Dark Wood |
₹ 500 / Piece Get Latest Price
| Current rating | 16A |
| Material | Plastic |
| Color | White |
| Brand | Schneider |
| Product Name | Avataron-16Ax 3G 1Way Switch, We |
|---|---|
| Range Name | AvatarOn |
| Category | Switches |
| Tax Class | GST-18 |
| Color | White |
| No of Ways | 1 Way |
| Body Material | Plastic |
| Indicator Availability | With LED |
₹ 300 / Piece Get Latest Price
| Current rating | 16A |
| Finish Type | Glossy |
| Material | Plastic |
| Brand | Schneider |
| Product Name | Avataron-16Ax 1G 1Way Switch, Wg |
|---|---|
| Range Name | AvatarOn |
| Category | Switches |
| Tax Class | GST-18 |
| Color | Wine Gold |
| No of Ways | 1 Way |
| Body Material | Plastic |
| Indicator Availability | With LED |
| No. of Switches per unit | 1 |
₹ 500 / Piece Get Latest Price
| Current rating | 16A |
| Finish Type | Glossy |
| Material | Plastic |
| Brand | Schneider |
| Product Name | Avataron-16Ax 1G 1Way Switch With Led, Gh |
|---|---|
| Range Name | AvatarOn |
| Category | Switches |
| Tax Class | GST-18 |
| Color | Gold Hairline |
| No of Ways | 1 Way |
| Body Material | Plastic |
| Indicator Availability | With LED |
| No. of Switches per unit | 1 |
₹ 238 / Piece Get Latest Price
| Current Rating | 10A |
| No Of Positions | 3 Position |
| Voltage | 240V |
| Conformance to IEC standards | IEC-60947-1/3/5/UL508 |
|---|---|
| Internationals & Environemnt Compliances Conformance | CE & ROHS |
| Type | Multi Step Switch |
| No. of Poles | 2 |
| Current Rating | 10A |
| Color | Yellow Front Plate Red Knob |
| IP rating | 65 |
| No of Ways | 3 Way |
| Knob or Handle | Tear Drop |
| Mounting Style | Standard Mounting |
| With OFF or Without OFF | With OFF |
₹ 260 / Piece Get Latest Price
| Application | Changeover |
| Current Rating | 10A |
| No Of Positions | 4 Position |
| Voltage | 240V |
| Conformance to IEC standards | IEC-60947-1/3/5/UL508 |
|---|---|
| Internationals & Environemnt Compliances Conformance | CE & ROHS |
| Type | Multi Step Switch |
| No. of Poles | 2 |
| Current Rating | 10A |
| Color | Yellow Front Plate Red Knob |
| IP rating | 65 |
| No of Ways | 3 Way |
| Knob or Handle | Tear Drop |
| Mounting Style | Standard Mounting |
| With OFF or Without OFF | With OFF |
₹ 1400 / Piece Get Latest Price
| Current rating | 16A |
| Material | Plastic |
| Brand | Schneider |
| Product Name | Buy 16AX Gold Hairline 3G 1way Electrical Switch With LED - Schneider Electric |
|---|---|
| Range Name | AvatarOn |
| Category | Switches |
| Tax Class | GST-18 |
| Color | Gold Hairline |
| No of Ways | 1 Way |
| Body Material | Plastic |
| Indicator Availability | With LED |
| No. of Switches per unit | 1 |
₹ 1600 / Piece Get Latest Price
| Finish Type | Glossy |
| Material | Plastic |
| Brand | Schneider |
| Product Name | Avataron-45A 1G Double Pole Switch With Led, Gh |
|---|---|
| Range Name | AvatarOn |
| Category | Switches |
| Tax Class | GST-18 |
| Color | Gold Hairline |
| Body Material | Plastic |
| Indicator Availability | With LED |
| No. of Switches per unit | 1 |
₹ 3650 / Piece Get Latest Price
| Rated Current | 250 |
| Number Of Poles | 3 Pole |
| Rated Voltage | 240 V |
| Pole Type | 3 Pole |
| Country of Origin | Made in India |
| Product Name | Easypact TVS 250A 3P contactor with 220V AC control |
|---|---|
| Category | Contactors |
| Tax Class | GST-18 |
| Range Name | Easypact TVS |
| AC3 Current Rating | 250A |
₹ 7000 / Piece Get Latest Price
| Changeover Type | Manual |
| Poles | 2 Pole |
| Phase | Three Phase |
| Rated Current(A) | 63 A |
| Current Rating | 125 A |
| Rated Operational Current (A) | 63 |
|---|---|
| Conformance to Standards | IS/IEC 60947-3, EN 60947-3 |
| Utilization Category | AC-23A |
| Rated operational voltage (Ue) | 415V |
| Operating Frequency(Hz) | 50/60 |
| Mechanical Life (No. of operating cycles) | 20000 |
| Rated Insulation Voltage Ui (V) | 1000 |
| Short Time Withstand for 1sec (kA) | 4 |
| Rated Operational Power (kW) | 37 |
| Rated Breaking Capacity@AC-23A (A) | 504 |
| Rated Making Capacity@AC-23A (A) | 630 |
| Version | Manual, SS enclosure |
| No. of Poles | 4P |
| Electrical life (Operating Cylces) | 3000 |
| Mechanical Life (Operating Cycles) | 20000 |
| Maximum Al termination (sq.mm) | 25 |
| Standard Accessories | Terminal Shroud,Phase Barriers,Source Separator, Extended handle with shaft |
| Pollution Degree | 3 |
| Rated impulse withstand voltage (Uimp) | 8 |
| Discount Percentage | Between 0-10 % |
₹ 40000 / Piece Get Latest Price
| Changeover Type | On Load |
| Current Rating | 1000 |
| Poles | 4 Pole |
| Phase | Three Phase |
| Rated Current(A) | 1000 A |
| Rated Operational Current (A) | 1000 |
|---|---|
| Conformance to Standards | IS/IEC 60947-3, EN 60947-3 |
| Utilization Category | AC-23A |
| Rated operational voltage (Ue) | 415V |
| Operating Frequency(Hz) | 50/60 |
| Mechanical Life (No. of operating cycles) | 10000 |
| Rated Insulation Voltage Ui (V) | 1000 |
| Short Time Withstand for 1sec (kA) | 50 |
| Rated Operational Power (kW) | 450 |
| Rated Breaking Capacity@AC-23A (A) | 8000 |
| Rated Making Capacity@AC-23A (A) | 10000 |
| Version | Manual, Open Execution |
| No. of Poles | 4P |
| Electrical life (Operating Cylces) | 1000 |
| Mechanical Life (Operating Cycles) | 10000 |
| Maximum Al termination (sq.mm) | 2*400 |
| Mounting positions | All Orientations |
| Standard Accessories | Terminal Shroud,Phase Barriers,Source Separator,Auxiliary Contacts, Extended handle with shaft |
| Pollution Degree | 3 |
| Rated impulse withstand voltage (Uimp) | 12 |
| Discount Percentage | Between 0-10 % |
₹ 15 / Piece Get Latest Price
| Series | Penta |
| Current Rating | 6A |
| Number of Modules | 1 Module |
| Product Type | Switch |
| Color | White |
| Switch Type | 1 Way |
| Material | Polycarbonate |
| Indicator | With Indicator |
| Shutter Type | With Shutter |
We believe in turning every space into a masterpiece. Boasting immense elegance and sophistication, our switches and sockets are meticulously crafted to make a lasting impact. They seamlessly blend refined design with cutting-edge technology to offer the best for your home, office, and industrial needs. Whether it's the sleek appearance or the advanced features of our Anchor switches, every element is designed to enhance your living and working environments.
₹ 400 / Piece Get Latest Price
| Number of Modules | 1 Module |
| Rated Current | 6 A |
| Series | SQUARE SERIES |
| Function Type | 1 Way |
| Color | White |
| Plate Material | Polycarbonate |
| Finish | Matte |
Switch 6A One-way with indicator (Collar Style) - 1 Module
₹ 21000 / Piece Get Latest Price
| Rated Current | 40 A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 16 kA |
| Current Rating | 40 |
| Frame Size | 100 A Frame |
| Trip Unit Type | Fixed Thermal Mag |
| Mounting Type | Panel Mount |
| Number of Poles | 3 Pole |
| Model Name/Number | L&T |
| Voltage Rating | 240 V |
| Protection Type | Overload |
Minimum order quantity: 100 Piece
| Rated Operational Current | 40 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX2.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2S MCCB 40 3P 415V AC 70kA MTX2.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 70kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 105 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 11000 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 400A |
| Breaking Capacity | 50kA |
| Country of Origin | Made in India |
| Rated Operational Current (A) | 400A |
|---|---|
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 690V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 50kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50% |
| Ambient temperature | -5°C to 55°C |
| Conformance to Standards | IS 60947-2, IEC 60947-2 & EN 60947-2 |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 4000 |
| Mechanical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 205 |
| Depth(mm) | 110.5 |
| Discount Percentage | Between 0-10 % |
₹ 2600 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 32A |
| Breaking Capacity | 18kA |
| Country of Origin | Made in India |
| Rated Operational Current (A) | 32A |
|---|---|
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 18KA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 100% |
| Ambient temperature | -5°C to 55°C |
| Conformance to Standards | IS 60947-2, IEC 60947-2 & EN 60947-2 |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 8000 |
| Mechanical Life (Operating Cycles) | 40000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 75 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
| Discount Percentage | Between 0-10 % |
₹ 7500 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 250A |
| Breaking Capacity | 25kA |
| Country of Origin | Made in India |
| Rated Operational Current (A) | 250A |
|---|---|
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 25kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50% |
| Ambient temperature | -5°C to 55°C |
| Conformance to Standards | IS 60947-2, IEC 60947-2 & EN 60947-2 |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 3000 |
| Mechanical Life (Operating Cycles) | 15000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 165 |
| Depth(mm) | 60 |
| Discount Percentage | Between 0-10 % |
₹ 5000 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 63A |
| Breaking Capacity | 25kA |
| Country of Origin | Made in India |
| Rated Operational Current | 63A |
|---|---|
| Mechanical Life (No. of operating cycles) | 40000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 25kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 1 |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 12000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 100 |
