We are a leading of lc1k0910m7 tesys k contactor - 3p, dz1f0100dxh1aoooo dz1d mccb 100 4p 415v ac 36ka itrp3 50/60 hz, a9hvn12m vtpn distribution board, acti9, 12 ways, 160a mccb, double door metal, ip43, cm93003oooox1 dn3-400d mccb 400 4p 415v ac 36ka mtx1.0 50/60 hz, cm93005oooox1 dn3-630d mccb 630 3p 415v ac 36ka mtx1.0 50/60 hz and cm92165oooox1 dn2s mccb 40 4p 415v ac 70ka mtx1.0 50/60 hz from New Delhi, India.
₹ 4000 / Piece Get Latest Price
| Rated Current | 0910 |
| Number Of Poles | 3 Pole |
| Pole Type | 3 Pole |
| Country of Origin | Made in India |
| Range | TeSys |
|---|---|
| Product or component type | Contactor |
| Device application | Control |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-3 AC-3e AC-1 AC-4 |
|---|---|
| Poles description | 3P |
| power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC <= 400 Hz Signalling circuit: <= 690 V AC <= 400 Hz |
₹ 25000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Current Rating | 100A |
| Number of Poles | 4 Pole |
| Model Name/Number | L&T |
| Rated Operational Current | 100 |
|---|---|
| Mechanical Life (No. of operating cycles) | 30000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | iTRP3 |
| Rated Short Circuit Breaking capacity Icu(kA) | DZ1D MCCB 100 4P 415V AC 36kA iTRP3 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 36kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 100 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 15000 / Piece Get Latest Price
| Connection Type | 12 Way |
| Material | Mild Steel (MS) |
| Brand | Schneider |
| Country of Origin | Made in India |
| Door Type | Single Door |
| Range | Acti9 |
|---|---|
| product name | VTPN |
| Product or component type | Consumer unit |
| Device application | Distribution |
| Colour | White (RAL 9003) |
| Provided equipment | Removable gland plates Removable centre plates Earthing bar Neutral bar Fishbone busbar Busbar link Cable shroud Neutral terminal block |
| Door type | Plain |
| Enclosure mounting | Surface Flush |
|---|---|
| Protection device type | Main incomer: molded case circuit breaker (MCCB) - 3P or 4P - 160 A Outgoer: miniature circuit breaker (MCB) - 1P or 3P - 63 A |
| [Icw] rated short-time withstand current | 25 kA for 0.5 s |
| [In] rated current | 160 A |
| [Ui] rated insulation voltage | 500 V |
| [Uimp] rated impulse withstand voltage | 4 kV |
| Total number of 18 mm modules | 36 |
| Number of ways | 12 ways |
| Enclosure/cubicle description | Double door enclosure |
| Enclosure material | Galvanized steel box Galvanized steel cable gland plate Galvanized steel mounting plate CRCA door CRCA central plate |
| Door opening side | Reversible |
| Height | External: 777 mm |
| Width | External: 416 mm |
| Depth | External : 139 mm |
| Net weight | 20.5 kg |
| IP degree of protection | IP43 |
|---|---|
| IK degree of protection | IK09 |
| Standards | IS 8623-1 IS 8623-3 IEC 61439-3 |
| Product certifications | CPRI NABL |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15 cm |
| Package 1 Width | 44 cm |
| Package 1 Length | 80 cm |
| Package 1 Weight | 21.5 kg |
₹ 25000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 400 |
|---|---|
| Mechanical Life (No. of operating cycles) | 15000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX1.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN3-400D MCCB 400 4P 415V AC 36kA MTX1.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 36kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 4000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 183.5 |
| Height(mm) | 266 |
| Depth(mm) | 111.5 |
₹ 19000 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 630 |
|---|---|
| Mechanical Life (No. of operating cycles) | 15000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX1.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN3-630D MCCB 630 3P 415V AC 36kA MTX1.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 36kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 4000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 266 |
| Depth(mm) | 111.5 |
₹ 16000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 40 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX1.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2S MCCB 40 4P 415V AC 70kA MTX1.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 70kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 17000 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Country of Origin | Made in India |
| Rated Operational Current | 160 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX1.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2S MCCB 160 3P 415V AC 70kA MTX1.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 70kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 105 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 24000 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Breaking Capacity | 50kA |
| Rated Operational Current | 160 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX1.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2N MCCB 160 4P 415V AC 50kA MTX1.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 30000 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Country of Origin | Made in India |
| Rated Operational Current | 630 |
|---|---|
| Mechanical Life (No. of operating cycles) | 15000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DN3-630S MCCB 630 3P 415V AC 70kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 70kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 4000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 266 |
| Depth(mm) | 111.5 |
₹ 10000 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Country of Origin | Made in India |
| Rated Operational Current | 160 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2D MCCB 160 3P 415V AC 36kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 36kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 105 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 12000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Number of Poles | 4 Pole |
| Model Name/Number | L&T |
| Country of Origin | Made in India |
| Rated Operational Current | 250 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DN1C MCCB 250 4P 415V AC 25kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 25kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 165 |
| Depth(mm) | 60 |
₹ 2500 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 80A |
| Breaking Capacity | 50kA |
| Country of Origin | Made in India |
| Rated Operational Current | 80A |
|---|---|
| Mechanical Life (No. of operating cycles) | 40000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 50kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 0.25 |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 8000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 75 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 2200 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 32A |
| Breaking Capacity | 50kA |
| Country of Origin | Made in India |
| Rated Operational Current | 32A |
|---|---|
| Mechanical Life (No. of operating cycles) | 40000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 50kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 0.25 |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 8000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 75 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 5000 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 63A |
| Breaking Capacity | 36kA |
| Country of Origin | Made in India |
| Rated Operational Current | 63A |
|---|---|
| Mechanical Life (No. of operating cycles) | 40000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 36kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 0.5 |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 8000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 100 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 5000 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 40A |
| Breaking Capacity | 25kA |
| Country of Origin | Made in India |
| Rated Operational Current | 40A |
|---|---|
| Mechanical Life (No. of operating cycles) | 40000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 25kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 1 |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 12000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 100 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 5000 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 25A |
| Breaking Capacity | 25kA |
| Country of Origin | Made in India |
| Rated Operational Current | 25A |
|---|---|
| Mechanical Life (No. of operating cycles) | 40000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 25kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 1 |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 12000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 100 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 5000 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 160A |
| Breaking Capacity | 25kA |
| Country of Origin | Made in India |
| Rated Operational Current (A) | 160A |
|---|---|
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 25kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50% |
| Ambient temperature | -5°C to 55°C |
| Conformance to Standards | IS 60947-2, IEC 60947-2 & EN 60947-2 |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 5000 |
| Mechanical Life (Operating Cycles) | 15000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 165 |
| Depth(mm) | 60 |
| Discount Percentage | Between 0-10 % |
₹ 5000 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 250A |
| Breaking Capacity | 25kA |
| Rated Operational Current (A) | 250A |
|---|---|
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 25kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50% |
| Ambient temperature | -5°C to 55°C |
| Conformance to Standards | IS 60947-2, IEC 60947-2 & EN 60947-2 |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 3000 |
| Mechanical Life (Operating Cycles) | 15000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 105 |
| Height(mm) | 165 |
| Depth(mm) | 60 |
| Discount Percentage | Between 0-10 % |
₹ 4000 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 125A |
| Breaking Capacity | 18kA |
| Country of Origin | Made in India |
| Rated Operational Current (A) | 125A |
|---|---|
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 18KA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 100% |
| Ambient temperature | -5°C to 55°C |
| Conformance to Standards | IS 60947-2, IEC 60947-2 & EN 60947-2 |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 4000 |
| Mechanical Life (Operating Cycles) | 40000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 100 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
| Discount Percentage | Between 0-10 % |
₹ 3100 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 20A |
| Breaking Capacity | 18kA |
| Country of Origin | Made in India |
| Rated Operational Current (A) | 20A |
|---|---|
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 18KA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 100% |
| Ambient temperature | -5°C to 55°C |
| Conformance to Standards | IS 60947-2, IEC 60947-2 & EN 60947-2 |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 8000 |
| Mechanical Life (Operating Cycles) | 40000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 100 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
| Discount Percentage | Between 0-10 % |
₹ 2600 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 100A |
| Country of Origin | Made in India |
| Breaking Capacity | 10kA |
| Rated Operational Current (A) | 100A |
|---|---|
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 18KA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 100% |
| Ambient temperature | -5°C to 55°C |
| Conformance to Standards | IS 60947-2, IEC 60947-2 & EN 60947-2 |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 8000 |
| Mechanical Life (Operating Cycles) | 40000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 75 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
| Discount Percentage | Between 0-10 % |
₹ 2600 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 80A |
| Breaking Capacity | 18kA |
| Country of Origin | Made in India |
| Rated Operational Current (A) | 80A |
|---|---|
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 18KA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 100% |
| Ambient temperature | -5°C to 55°C |
| Conformance to Standards | IS 60947-2, IEC 60947-2 & EN 60947-2 |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 8000 |
| Mechanical Life (Operating Cycles) | 40000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 75 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
| Discount Percentage | Between 0-10 % |
₹ 11000 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 320A |
| Breaking Capacity | 50kA |
| Country of Origin | Made in India |
| Rated Operational Current (A) | 320A |
|---|---|
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 690V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 50kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50% |
| Ambient temperature | -5°C to 55°C |
| Conformance to Standards | IS 60947-2, IEC 60947-2 & EN 60947-2 |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 4000 |
| Mechanical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 205 |
| Depth(mm) | 110.5 |
| Discount Percentage | Between 0-10 % |
₹ 6000 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 160A |
| Breaking Capacity | 36kA |
| Country of Origin | Made in India |
| Rated Operational Current (A) | 160A |
|---|---|
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | Thermal Magnetic |
| Rated Short Circuit Breaking capacity Icu(kA) | 36kA |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50% |
| Ambient temperature | -5°C to 55°C |
| Conformance to Standards | IS 60947-2, IEC 60947-2 & EN 60947-2 |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 5000 |
| Mechanical Life (Operating Cycles) | 15000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 165 |
| Depth(mm) | 60 |
| Discount Percentage | Between 0-10 % |
₹ 2800 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 80A |
