of a wide range of products which include cae31u5 tvs control relay 3no 1nc 240vac 50hz, dbenc004sd exora db enclosure 4 way single door ip30, bh312sdb tripbox db tpn 12 way single door, ca4kn22bw3 schneider electric tesys dc control relay, auf3c201010 au rcbo 10a dp 240v ac 10ka 100ma c curve and auf3d206310 au rcbo 63a dp 240v adi 10ka 100ma c curve.
₹ 4500 / Piece Get Latest Price
| Relay Type | Auxiliary Relay |
| Coil Voltage | 415 V AC |
| Contact Current | 30 A |
| Country of Origin | Made in India |
| Parts | Relay Socket |
| Product Name | TVS CONTROL RELAY 3NO 1NC 240VAC 50Hz |
|---|---|
| Range Name | Easypact TVS |
| Tax Class | GST-18 |
| Coil Voltage | 240V AC |
₹ 300 / Piece Get Latest Price
| No. of Ways | 4 Way |
| Door Type | Single Door |
| Brand | L&T |
| Country of Origin | Made in India |
| Door Type | Single Door IP30 |
|---|---|
| No of Ways | 6 |
| Discount Percentage | Between 0-10 % |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| Protection against Mechanical Impact | IK 08 |
| Height(mm) | 188 |
| Breadth(mm) | 145 |
| Depth(mm) | 64 |
₹ 2100 / Piece Get Latest Price
| Rated Current | 100 A |
| No. of Ways | 12 Way |
| Number of Ways | 12 Way |
| Door Type | Single Door |
| Brand | L&T |
| Country of Origin | Made in India |
| No of Ways | 12 |
|---|---|
| Door Type | Single Door |
| Discount Percentage | Between 0-10 % |
| Conformance to Standards | IS 8623 |
| No of Module Incomer | 8 |
| No of Module Outgoing | 12+12+12 |
| Length(mm) | 85 |
| Height(mm) | 400 |
| Breadth(mm) | 565 |
₹ 750 / Piece Get Latest Price
| Number Of Poles | 2 Pole |
| Model / Part No. | CA4KN22BW3 |
| Contact Configuration | 4 |
| Control Circuit Voltage | 24 V DC |
| Mounting Type | DIN rail or panel mounting |
| Brand | Schneider Electric |
| Series | TeSys |
| Model | CA4KN22BW3 |
| Notes | Image for reference purposes only |
₹ 2000 / Piece Get Latest Price
| Rated Current | 10A |
| Brand | L&T |
| Voltage | 240V |
| Sensitivity | 100mA |
| Frequency | 50Hz |
| Discount Percentage | Between 0-10 % |
|---|---|
| Operating Temperature Range | -25°C to +60°C |
| Electrical life (Operating Cylces) | 10,000 |
| Tightening Torque | 4Nm |
| Termination capacity | 35 Sq. mm (Rigid) 25 Sq. mm (Flexible) |
| Mechanical Life (Operating Cycles) | 20,000 |
| No. of Poles | DP |
| Rated Insulation Voltage Ui (V) | 500V |
| Rated Frequency | 50Hz |
| Rated Short-circuit Breaking Capacity | 10kA as per IEC 61009-1 |
| Rated Impulse Voltage | 6kV |
| Current Rating | 10A |
| Rated operational voltage (Ue) | 240V |
| Conformance to Standards | IEC 61009-1, IS 12640-2 |
| Tripping Characteristic | C Curve |
| Sensitivity | 100mA |
| Length(mm) | 77.5 |
| Height(mm) | 100.6 |
| Breadth(mm) | 35 |
₹ 3000 / Piece Get Latest Price
| Rated Current | 63A |
| Brand | L&T |
| Voltage | 240V |
| Sensitivity | 100mA |
| Frequency | 50Hz |
| Discount Percentage | Between 0-10 % |
|---|---|
| Operating Temperature Range | -25°C to +60°C |
| Electrical life (Operating Cylces) | 10,000 |
| Tightening Torque | 4Nm |
| Termination capacity | 35 Sq. mm (Rigid) 25 Sq. mm (Flexible) |
| Mechanical Life (Operating Cycles) | 20,000 |
| No. of Poles | DP |
| Rated Insulation Voltage Ui (V) | 500V |
| Rated Frequency | 50Hz |
| Rated Short-circuit Breaking Capacity | 10kA as per IEC 61009-1 |
| Rated Impulse Voltage | 6kV |
| Current Rating | 63A |
| Rated operational voltage (Ue) | 240V |
| Conformance to Standards | IEC 61009-1 |
| Tripping Characteristic | C Curve |
| Sensitivity | 100mA |
| Length(mm) | 77.5 |
| Height(mm) | 103.6 |
| Breadth(mm) | 70 |
₹ 1300 / Piece Get Latest Price
| No. of Ways | 4 Way |
| Brand | L&T |
| Country of Origin | Made in India |
| Door Type | Double Door |
| No of Ways | 4 |
|---|---|
| Door Type | Single Door IP30 |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module Incomer | 8 |
| Protection against Mechanical Impact | IK 08 |
| No of Module Outgoing | 4+4+4 |
| Height(mm) | 414 |
| Breadth(mm) | 415 |
| Depth(mm) | 95 |
₹ 2700 / Piece Get Latest Price
| No. of Ways | 12 Way |
| Brand | L&T |
| Country of Origin | Made in India |
| Door Type | Double Door |
| No of Ways | 12 |
|---|---|
| Door Type | Single Door IP30 |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module Incomer | 8 |
| Protection against Mechanical Impact | IK 08 |
| No of Module Outgoing | 12+12+12 |
| Height(mm) | 414 |
| Breadth(mm) | 705 |
| Depth(mm) | 95 |
₹ 3500 / Piece Get Latest Price
| No. of Ways | 16 WAY |
| Brand | L&T |
| Country of Origin | Made in India |
| Door Type | Double Door |
| No of Ways | 16 |
|---|---|
| Door Type | Single Door IP30 |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module Incomer | 8 |
| Protection against Mechanical Impact | IK 08 |
| No of Module Outgoing | 16+16+16 |
| Height(mm) | 414 |
| Breadth(mm) | 850 |
| Depth(mm) | 95 |
JYOTI (OWNER)
Aarav Electrical And Marketing
First Floor, B-467/4 , KH. No. 222, Main Market Pusta 1 Sonia Vihar, Main Market Pusta 1
New Delhi - 110094, Delhi, India