Our product range includes a wide range of ss94351bobo mn 16 dol starter 9-15a 240v ac, polycab wire and cables, gv5p220f gv5p220f 3p 36ka motor circuit breaker, hdmi socket, miluz zeta, 1 module, preterminated, warm grey, xb5aa61 push button, plastic, flush, blue and p7003_pg a + c 1 module usb, painted grey.
₹ 4000 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 240V |
| Relay Range (A) | 9-15A |
|---|---|
| Relay | MN 2 |
| Contactor | MNX 18 |
| Coil Voltage | 240 V AC |
| Conformance to Standards | IS/IEC 60947-4-1, IEC 60947-4-1 |
| Ambient temperature | -5 to 55 deg C |
| Degree of protection | IP 54 |
| Discount Percentage | Between 0-10 % |
₹ 1050 / Roll Get Latest Price
| Wire Size | 1.5 sqmm |
| Insulation Type | FR |
| Voltage Rating | 1100 V |
| Conductor Material | Copper |
| Packing Length | 90 m |
| Color | Red |
| Application | Panel Wiring, Domestic Wiring, Industrial Wiring, Submersible Pump |
| Compliance | IS 694 |
| Wire Size | 1 sqmm |
| Insulation Material | FRLS |
| Roll Length | 300 m |
| Number Of Cores | Single Core |
| Conductor | Copper |
| Current Rating | 32A |
| Voltage | 220V |
| Suitable for | Buildings, Construction, Homes |
| Color | Black |
| Certifications | IS 694 |
| Country Of Origin | Made in India |
| Availability | In Stock |
₹ 2500 / Piece Get Latest Price
| Breaker Type | MPCB |
| Rated Current | 32 A |
| Poles | 3 Pole |
| Application | Commercial |
| Standards | IEC 60898 |
| Country of Origin | Made in India |
| Product Name | GV5P220F 3P 36kA Motor Circuit Breaker |
|---|---|
| Range Name | TeSys |
| Tax Class | GST-18 |
₹ 550 / Piece Get Latest Price
| HDMI Type | Type C |
| Series | Livia |
| Switch Type | 2 Way |
| HDMI Version | HDMI 1.4 |
| Current Rating | 10 A |
| Number of Module | 1M |
| Country of Origin | Made in India |
| Product Name | Hdmi Socket, Miluz Zeta, 1 Module, Preterminated, Warm Grey |
|---|---|
| Range Name | Miluz ZeTa |
| Category | Communication Outlets |
| Tax Class | GST-18 |
| Color | Warm Grey |
| No of Modules | 1 Mod |
₹ 350 / Piece Get Latest Price
| Actuator Type | Push Button |
| Brand | Schneider |
| Color | Blue |
| Country of Origin | Made in India |
| Range of product | Harmony XB5 |
|---|---|
| Product or component type | Push-button |
| Device short name | XB5 |
| Bezel material | Plastic Dark grey plastic |
| Head type | Standard |
| Fixing collar material | Plastic |
| Mounting diameter | 22.5 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Round |
| Type of operator | spring return |
₹ 700 / Piece Get Latest Price
| Series | Neo |
| Number of Modules | 2 Module |
| Rated Current | 10 A |
| Color | Grey |
| Number of Module | 1M |
| Country of Origin | Made in India |
| Product Name | A + C 1 Module Usb, Painted Grey |
|---|---|
| Range Name | Livia |
| Tax Class | GST-18 |
| Color | Pristine Grey |
₹ 400 / Piece Get Latest Price
| Thread Model | PG 7 |
| Color | White |
| IP Rating | IP44 |
| Country of Origin | Made in India |
Material : Nylon(PA)
Sealing Element :NBR
Protection level : IP68
Ambient temperature : Static-40°C-100°C, short 120°C Dynamic -20°C-80°C, short 120°C
Colour :White Grey Black
| Code | Model | Cable | GL | H | Spanner Size |
| Thread | Range | (mm) | (mm) | A & E (mm) | |
| JG 7 | PG 7 | 3 ~ 6.5 | 8 | 21 | 15 |
| JG 9 | PG 9 | 4~ 8 | 8 | 22 | 19 |
| JG 11 | PG 11 | 5 ~ 10 | 8 | 25 | 22 |
| JG 13.5 | PG 13.5 | 6 ~ 12 | 9 | 27 | 24 |
| JG 16 | PG 16 | 10~ 14 | 10 | 28 | 27 |
| JG 18 | PG 18 | 12~ 16 | 11 | 29 | 27 |
₹ 200 / Meter Get Latest Price
| Thickness | 3mm |
| Usage/Application | Electrical Insulation |
| Color | Black |
| Pattern | Plain |
| Brand | National |
| Thickness | 3mm |
| Usage/Application | Electrical Insulation |
| Color | Black |
| Pattern | Plain |
| Brand | national |
₹ 4500 / Piece Get Latest Price
| Current Rating | 32A |
| Country of Origin | Made in India |
| Product Name | GV6P500F 3P 36kA Motor Circuit Breaker |
|---|---|
| Range Name | TeSys |
| Tax Class | GST-18 |
₹ 250 / Piece Get Latest Price
| Country of Origin | Made in India |
| LAN Category | Cat 6 |
| Product Name | Rj 45 Cat 5E Data Outlet Shuttered,Pg |
|---|---|
| Range Name | Livia |
| Tax Class | GST-18 |
| Color | Pristine Grey |
₹ 250 / Piece Get Latest Price
| Current Rating | 16 A |
| Number of Module | 2M |
| Color | Black |
| Material | Polycarbonate |
| Country of Origin | Made in India |
| Product Name | Night Foot Lamp, Miluz Lara, Led, 2 Module, Anthracite |
|---|---|
| No of Modules | 2 Mod |
| Range Name | Miluz Lara |
| Tax Class | GST-18 |
₹ 1087 / Piece Get Latest Price
| LAN Category | Cat 5e |
| Country of Origin | Made in India |
| Product Name | Avataron-1G Rj45 Data Cat5E, Shuttered, Wg |
|---|---|
| Range Name | AvatarOn |
| No. of Switches per unit | 1 |
| Current Rating | 10A |
| Body Material | Plastic |
| Category | Sockets |
| Tax Class | GST-18 |
| Color | Wine Gold |
₹ 2500 / Piece Get Latest Price
| Capacitance | 13.2 kvar |
| Capacitor Type | Aluminium Electrolytic |
| Color | Silver |
| Country of Origin | Made in India |
| Over Voltage Withstand Ability | 10% (8h/24h), 15% (30m/24h), 20% (5m/24h), 30% (1m/24h) |
|---|---|
| Peak Inrush Current Withstand Ability | 350 × In |
| Height(mm) | 260 |
| Diameter(mm) | 100 |
| Total Operating Losses | 0.45 Watts / kVAr |
| Over Current Withstand Ability | 2.5 × In |
| Switching Operation Cycles Per Year | 15000 |
| Operating Life Under Standard Conditions | 200000 hours |
| Ambient Temperature Range | -40 ˚C to 65 ˚C |
| Discount Percentage | Between 0-10 % |
₹ 4200 / Piece Get Latest Price
| Capacitance | 25 kvar |
| Capacitor Type | Aluminium Electrolytic |
| Color | Silver |
| Country of Origin | Made in India |
| Over Voltage Withstand Ability | 10% (8h/24h), 15% (30m/24h), 20% (5m/24h), 30% (1m/24h) |
|---|---|
| Peak Inrush Current Withstand Ability | 350 × In |
| Height(mm) | 265 |
| Diameter(mm) | 136 |
| Total Operating Losses | 0.45 Watts / kVAr |
| Over Current Withstand Ability | 2.5 × In |
| Switching Operation Cycles Per Year | 15000 |
| Operating Life Under Standard Conditions | 200000 hours |
| Ambient Temperature Range | -40 ˚C to 65 ˚C |
| Discount Percentage | Between 0-10 % |
₹ 3500 / Piece Get Latest Price
| Capacitance | 20 kvar |
| Capacitor Type | Aluminium Electrolytic |
| Color | Silver |
| Country of Origin | Made in India |
| Over Voltage Withstand Ability | 10% (8h/24h), 15% (30m/24h), 20% (5m/24h), 30% (1m/24h) |
|---|---|
| Peak Inrush Current Withstand Ability | 350 × In |
| Height(mm) | 265 |
| Diameter(mm) | 120 |
| Total Operating Losses | 0.45 Watts / kVAr |
| Over Current Withstand Ability | 2.5 × In |
| Switching Operation Cycles Per Year | 15000 |
| Operating Life Under Standard Conditions | 200000 hours |
| Ambient Temperature Range | -40 ˚C to 65 ˚C |
| Discount Percentage | Between 0-10 % |
₹ 659 / Piece Get Latest Price
| Capacitance | 3 KVAR |
| Capacitor Type | Aluminium Electrolytic |
| Color | Silver |
| Country of Origin | Made in India |
| Over Voltage Withstand Ability | 10% (8h/24h), 15% (30m/24h), 20% (5m/24h), 30% (1m/24h) |
|---|---|
| Peak Inrush Current Withstand Ability | 350 × In |
| Height(mm) | 265 |
| Diameter(mm) | 136 |
| Total Operating Losses | 0.45 Watts / kVAr |
| Over Current Withstand Ability | 2.5 × In |
| Switching Operation Cycles Per Year | 15000 |
| Operating Life Under Standard Conditions | 200000 hours |
| Ambient Temperature Range | -40 ˚C to 65 ˚C |
| Discount Percentage | Between 0-10 % |
₹ 1000 / Piece Get Latest Price
| Capacitance | 4.4 KVAR |
| Color | Silver |
| Country of Origin | Made in India |
| Over Voltage Withstand Ability | 10% (8h/24h), 15% (30m/24h), 20% (5m/24h), 30% (1m/24h) |
|---|---|
| Peak Inrush Current Withstand Ability | 350 × In |
| Height(mm) | 260 |
| Diameter(mm) | 70 |
| Total Operating Losses | 0.45 Watts / kVAr |
| Over Current Withstand Ability | 2.5 × In |
| Switching Operation Cycles Per Year | 15000 |
| Operating Life Under Standard Conditions | 200000 hours |
| Ambient Temperature Range | -40 ˚C to 65 ˚C |
| Discount Percentage | Between 0-10 % |
₹ 1300 / Piece Get Latest Price
| Capacitance | 5 KVAR |
| Color | Silver |
| Country of Origin | Made in India |
| Over Voltage Withstand Ability | 10% (8h/24h), 15% (30m/24h), 20% (5m/24h), 30% (1m/24h) |
|---|---|
| Peak Inrush Current Withstand Ability | 350 × In |
| Height(mm) | 260 |
| Diameter(mm) | 85 |
| Total Operating Losses | 0.45 Watts / kVAr |
| Over Current Withstand Ability | 2.5 × In |
| Switching Operation Cycles Per Year | 15000 |
| Operating Life Under Standard Conditions | 200000 hours |
| Ambient Temperature Range | -40 ˚C to 65 ˚C |
| Discount Percentage | Between 0-1 |
₹ 80 / Piece Get Latest Price
| Current Rating | 16A |
| Voltage | 415V |
| Brand | L&T |
| Country of Origin | Made in India |
| Rated Operational Current (A) | 16 |
|---|---|
| Fuse Type | Cylindrical |
| Utilization Category | gG |
| Power Loss | 2.4 |
| Suitability | FN 32 / 63 / FNX 32 / 63 S-D-F & for HCO 32 Fuse base |
| Discount Percentage | Between 0-10 % |
₹ 80 / Piece Get Latest Price
| Current Rating | 2A |
| Voltage | 415V |
| Brand | L&T |
| Country of Origin | Made in India |
| Rated Operational Current (A) | 2 |
|---|---|
| Fuse Type | Cylindrical |
| Utilization Category | gG |
| Power Loss | 0.6 |
| Suitability | FN 32 / 63 / FNX 32 / 63 S-D-F & for HCO 32 Fuse base |
| Discount Percentage | Between 0-10 % |
₹ 160 / Piece Get Latest Price
| Current Rating | 20 |
| Brand | Legrand |
| Category | Plugs & Sockets |
| Child Category | METRA PLUG |
| Current Rating | 20 Amps |
| Polarity | TP+E |
| Sub Category | Metal Plug |
| Voltage | 440V |
₹ 1250 / Piece Get Latest Price
| Wattage | 100W |
| Material | Aluminium |
| Country of Origin | Made in India |
| Lighting Type | Halogen |
₹ 150 / Pack Get Latest Price
| Length | 100mm |
| Color | WHITE |
| Material | Nylon 66 (PA66) |
| Features | Releasable |
Product Details:
| Brand | ANY |
| Part Number | NA |
| Length | NA |
| Material | Nylon |
| Usage/Application | Cable Fitting |
₹ 1260 / Meter Get Latest Price
| Thickness | 2 mm |
| Cable Tray Type | Trough Cable Tray |
| Country of Origin | Made in India |
| Thickness | 2 mm |
| Tray Type | Perforated Cable Tray |
| Brand | OBO Bettermann |
| Cable Tray Type | Perforated |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Product Type | Silicone Lamp |
| Design | Moon |
| Color | Yellow |
| Type of Night Lamp | night foot lamp |
| Country of Origin | Made in India |
| Product Name | ZENcelo India - Night Foot Lamp Module - Yellow Led |
|---|---|
| Range Name | Zencelo |
| Category | Accessories |
| No of Modules | 2 Mod |
| Tax Class | GST-18 |
| Color | Yellow |
| Luminance | 40 Lux |
| Light Color | Warm White |
₹ 38500 / Piece Get Latest Price
| Arrester Type | Valve Type |
| Type | Distribution |
| Installation Location | Substation Indoor |
| Nominal Discharge Current | 50KA |
| Housing Material | Polymer |
| Arrester Class | Class 3 |
| Brand | OBO |
| System Voltage | 22 kV |
| Rated Voltage | 11kV |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Rated Current | 50kA |
| Phase | Single Phase |
| Class | B+C |
| Poles Number | 1pole+N |
| Number Of Poles | 2.0 |
| Classification | TYPE B+C |
| Rated Voltage | 230V |
₹ 1000 / Piece Get Latest Price
| Usage/Application | Cable Fitting |
| IP Rating | IP44 |
| Type | Single Compression |
| Diameter | 8 mm |
| Size | 12 mm to 90 mm OD cables (PG7 to PG63 or M12 to M90) |
| Temperature Range | -20 DegreeC to +80 DegreeC (standard); higher on request |
| Cable Type Compatibility | Unarmoured, Armoured (A2, A2F, CW options available) |
| Usage/Application | Industrial |
| IP Rating | IP44 |
| Type | Cable Glands |
| Material | Brass |
| Usage | Providing Fast and Secure Connections. |
| Gasket | Neoprene O-ring Gasket |
| Feature | Flameproof |
Prices Range Starts With : 500 to 20000 INR
₹ 1000 / Piece Get Latest Price
| Usage/Application | Industrial |
| IP Rating | IP44 |
| Type | Single Compression |
| Diameter | 8 mm |
| Color | Silver |
| Applications | Electrical panels, switchgear, control systems, junction boxes, solar |
| Usage/Application | Industrial |
| IP Rating | IP44 |
| Type | Cable Glands |
| Color | Silver |
| Material | Brass |
| Used For | Providing Fast and Secure Connections. |
| Head Type | Hex |
₹ 15 / Meter Get Latest Price
| Size | 30 mm |
| Country of Origin | Made in India |
| Material | Polyamide |
| Flame Retardancy | UL94 V-2 or better |
| Structure | Spiral |
| Type | Spiral Conduit |
| Material | Polyamide |
| Usage/Application | Industrial |
| Outer Diameter | 32mm |
| Color | Black |
| Size | 29mm |
| Packaging Type | Roll |
| Country of Origin | Made in India |
₹ 25 / Piece Get Latest Price
| Current Range | 0-5 mA |
| Phase | Single Phase |
| Movement Type | Moving Iron |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
The AMMETER ROUND is a high-quality current measuring device engineered for precise monitoring of electrical systems. Designed with a classic round dial and analog display, it provides quick and accurate readings of current flow in both AC and DC circuits. Its robust build and accurate calibration make it suitable for industrial, commercial, and laboratory environments where reliable measurement is essential.
Constructed with a durable casing, this ammeter ensures long-term stability and resistance to environmental factors such as dust, vibration, and electrical interference. The clear dial face, marked with easy-to-read graduations, enhances visibility, allowing operators to monitor electrical parameters efficiently. Available in multiple current ranges (commonly 0–10A, 0–30A, 0–50A, and higher on request), the AMMETER ROUND offers flexibility to match diverse application needs.
Widely used in control panels, switchboards, power distribution systems, and testing setups, the AMMETER ROUND is a dependable tool for electrical engineers and technicians. It supports panel-mount installation, ensuring seamless integration into existing systems. With its combination of accuracy, durability, and user-friendly design, this ammeter is an essential instrument for maintaining electrical safety, performance, and efficiency.
₹ 2200 / Piece Get Latest Price
| Wattage | 100W |
| Country of Origin | Made in India |
| Lighting Type | High Intensity Discharge |
₹ 1000 / Piece Get Latest Price
| Wattage | 10W |
| Lighting Type | LED |
| Country of Origin | Made in India |
₹ 3300 / Piece Get Latest Price
| Wattage | 10W |
| Lighting Type | High Intensity Discharge |
| Country of Origin | Made in India |
₹ 1250 / Piece Get Latest Price
| Wattage | 50W |
| IP Rating | IP65 |
₹ 350 / Piece Get Latest Price
| Series | TG9 |
| Number of Modules | 2 Module |
| Rated Current | 6 A |
| Function Type | 1 Way |
| Color | Black |
| Plate Material | Polycarbonate |
| Finish | Matte |
Step Marker Lamp/ Night Lamp - 2 Module
₹ 9 / Meter Get Latest Price
| Size | 50 mm |
| Material | Polyethylene |
| Product Dimensions | 26.01 x 24.99 x 3 cm; 100 g |
| Manufacturer | ZhiYo |
| Brand | ZhiYo |
| Item Weight | 100 g |
| Color | White |
| Installation Type | Self-Adhesive |
Minimum order quantity: 100 Meter
| Size | 16 mm |
| Brand | Leonier |
| Size/Diameter | .5 inch |
| Length of Pipe | 12 m |
| Usage/Application | Industrial |
| Working Pressure | 2.5 Kg/sqcm |
| Color | Black |
| Pipe Class | Schedule 40 |
| Pipe Joint type | Sol fit |
₹ 300 / Piece Get Latest Price
| Wattage | 100W |
| Length | 3 m |
| IP Rating | IP65 |
| Warranty | 2 Years |
| Country of Origin | Made in India |
| Light Color | Warm White |
| Lighting Color | Pure White |
| Product Name | Unica Pure-Skirt Light With Led, 2M, White |
|---|---|
| Range Name | Unica Pure |
| Category | Accessories |
| No of Modules | 2 Mod |
| Tax Class | GST-18 |
| Color | White |
₹ 19 / Piece Get Latest Price
| Usage/Application | Industrial |
| IP Rating | IP44 |
| Type | Single Compression |
| Diameter | 8 mm |
| Applications | Cable termination in enclosures, panels, machinery, marine, and outdoor use |
| Usage/Application | Industrial |
| Thread Size | PG & METRIC |
| Size | PG7 |
| Material | Brass |
| Protection Class | IP68 |
| IP Rating | IP68 |
| Type | Single Compression |
| Thread Length | 9MM |
| Temperature Range | -30 DEGREE TO +100 DEGREE |
Additional Information:
JYOTI (OWNER)
Aarav Electrical And Marketing
First Floor, B-467/4 , KH. No. 222, Main Market Pusta 1 Sonia Vihar, Main Market Pusta 1
New Delhi - 110094, Delhi, India