Prominent & Leading from New Delhi, we offer mcb distribution box, tripbox ph104ddb mcb distribution box, schneider a9n61500 mcb circuit breaker, schneider a9n61503 miniature circuit breaker, schneider a9n61504 miniature circuit breaker and schneider a9n61512 miniature circuit breaker.
₹ 1500 / Piece Get Latest Price
| Type of Box | SPN |
| Material | Plastic |
| Brand | Legrand |
| Door Type | Single Door |
| Connection Type | 18 Way |
| Number of Ways | 4 Way |
| Brand | Legrand |
| Category | MCBs & DBs |
| Door | Metal door |
| Pole | Single PoleN |
| Protection Class | IP43 |
| Sub Category | Metal DBs |
| Way | 8 way |
₹ 600 / Piece Get Latest Price
| Number of Ways | 8 Way |
| Door Type | Double Door |
| Discount Percentage | Between 0-10 % |
| Conformance to Standards | IS 8623 |
| Number of Module Incomer | 2 |
| Number of Module Outgoing | 2 |
Minimum order quantity: 100 Piece
| Door Type | Double Door |
|---|---|
| Discount Percentage | Between 0-10 % |
| Conformance to Standards | IS 8623 |
| No of Module Incomer | 2 |
| No of Module Outgoing | 2 |
| Length(mm) | 97 |
| Height(mm) | 245 |
| Breadth(mm) | 160 |
₹ 2000 / Piece Get Latest Price
| Number of Ways | 8 Way |
| Type of Machine | Confectionery Equipment |
| Brand | Schneider Schneider |
| Manufacturer | Menolana |
| Net Quantity | 1.00 Count |
| colour | White |
| ASIN | B0CJ9ZPMBL |
| Date First Available | 31 July 2024 |
| Model number | 13441 |
| Number of Memory Sticks | 1 |
| Item Weight | 400 g |
| Product Dimensions | 21 x 12 x 5 cm; 400 g |
| Item model number | 13441 |
| Range | Mureva |
|---|---|
| product name | Mureva Enclosure |
| Product or component type | Weatherproof enclosure |
| enclosure type | Mini enclosure for modular device |
| Mounting plate description | Without mounting plate |
| Enclosure mounting | Surface |
|---|---|
| 9 mm pitches | 8 |
| Number of 18 mm modules per row | 4 |
₹ 750 / Piece Get Latest Price
| Number of Poles | Single Pole |
| Rated Current | 0.5A |
| Curve Type | C Curve |
| Usage | Industrial |
| Material | ABS |
| Range | Acti9 |
|---|---|
| product name | Acti9 C60H-DC |
| Product or component type | Miniature circuit-breaker |
| Device short name | C60H-DC |
| Device application | Distribution |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 0.5 A at 25 °C |
| Network type | DC |
| Trip unit technology | Thermal-magnetic |
₹ 650 / Piece Get Latest Price
| Number of Poles | Single Pole |
| Rated Current | 2A |
| Curve Type | C Curve |
| Usage | Industrial |
| Voltage | 230 V |
| Range | Acti9 |
|---|---|
| prod |
|
| Product or component type | Miniature circuit-breaker |
| Device short name | C60H-DC |
| Device application | Distribution |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 3 A at 25 °C |
| Network type | DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10 kA Icu at 220 V DC conforming to EN 60947-2 10 kA Icu at 220 V DC conforming to IEC 60947-2 6 kA Icu at 250 V DC conforming to EN 60947-2 6 kA Icu at 250 V DC conforming to IEC 60947-2 20 kA Icu at 110 V DC conforming to EN 60947-2 20 kA Icu at 110 V DC conforming to IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 Yes conforming to EN 60947-2 |
| Standards | EN 60947-2 IEC 60947-2 |
| Network frequency | 50/60 Hz |
|---|---|
| [Ue] rated operational voltage | 250 V DC |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 110 V DC 15 kA 75 % conforming to IEC 60947-2 - 110 V DC 4.5 kA 75 % conforming to EN 60947-2 - 250 V DC 4.5 kA 75 % conforming to IEC 60947-2 - 250 V DC 7.5 kA 75 % conforming to EN 60947-2 - 220 V DC 7.5 kA 75 % conforming to IEC 60947-2 - 220 V DC |
| [Ui] rated insulation voltage | 500 V DC conforming to IEC 60947-2 500 V DC conforming to EN 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting mode | Fixed |
| Mounting support | 35 mm symmetrical DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: standard |
| 9 mm pitches | 2 |
| Net weight | 0.128 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 3000 cycles L/R = 2 ms |
| Provision for padlocking | Padlockable |
| Locking options description | In position O |
| Tightening torque | Power circuit: 2.5 N.m top or bottom |
| Earth-leakage protection | Without |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
|---|---|
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-2 |
| Operating altitude | 2000 m |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1.700 cm |
| Package 1 Width | 7.100 cm |
| Package 1 Length | 8.400 cm |
| Package 1 Weight | 116.000 g |
| Warranty | 18 months |
|---|
₹ 650 / Piece Get Latest Price
| Number of Poles | Single Pole |
| Rated Current | 2A |
| Curve Type | C Curve |
| Usage | Industrial |
| Material | ABS |
| Range | Acti9 |
|---|---|
| product name | Acti9 C60H-DC |
| Product or component type | Miniature circuit-breaker |
| Device short name | C60H-DC |
| Device application | Distribution |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 4 A at 25 °C |
| Network type | DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10 kA Icu at 220 V DC conforming to EN 60947-2 10 kA Icu at 220 V DC conforming to IEC 60947-2 6 kA Icu at 250 V DC conforming to EN 60947-2 6 kA Icu at 250 V DC conforming to IEC 60947-2 20 kA Icu at 110 V DC conforming to EN 60947-2 20 kA Icu at 110 V DC conforming to IEC 60947-2 |
₹ 550 / Piece Get Latest Price
| Number of Poles | Single Pole |
| Rated Current | 20A |
| Curve Type | C Curve |
| Usage | Industrial |
| Material | ABS |
| Range | Acti9 |
|---|---|
| product name | Acti9 C60H-DC |
| Product or component type | Miniature circuit-breaker |
| Device short name | C60H-DC |
| Device application | Distribution |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 20 A at 25 °C |
| Network type | DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity |
₹ 600 / Piece Get Latest Price
| Connection Type | 6 Way |
| Brand | L&T |
| Door Type | Double Door |
| Country of Origin | Made in India |
| o of Ways | 6 |
|---|---|
| Door Type | Double Door |
| Discount Percentage | Between 0-10 % |
| Conformance to Standards | IS 8623 |
| No of Module Incomer | 2 |
| No of Module Outgoing | 4 |
| Length(mm) | 87 |
| Height(mm) | 225 |
₹ 1400 / Piece Get Latest Price
| Connection Type | 16 way |
| Brand | L&T |
| Door Type | Double Door |
| Country of Origin | Made in India |
| Door Type | Glazed Door |
|---|---|
| Discount Percentage | Between 0-10 % |
| Conformance to Standards | IS 8623 |
| No of Module Incomer | 2 |
| No of Module Outgoing | 14 |
| Length(mm) | 97 |
| Height(mm) | 245 |
| Breadth(mm) | 385 |
₹ 1100 / Piece Get Latest Price
| Connection Type | 12 Way |
| Brand | L&T |
| Door Type | Double Door |
| Country of Origin | Made in India |
| Door Type | Glazed Door |
|---|---|
| Discount Percentage | Between 0-10 % |
| Conformance to Standards | IS 8623 |
| No of Module Incomer | 2 |
| No of Module Outgoing | 10 |
| Length(mm) | 97 |
| Height(mm) | 245 |
| Breadth(mm) | 305 |
₹ 800 / Piece Get Latest Price
| Connection Type | 6 Way |
| Brand | L&T |
| Door Type | Double Door |
| Country of Origin | Made in India |
| oor Type | Glazed Door |
|---|---|
| Discount Percentage | Between 0-10 % |
| Conformance to Standards | IS 8623 |
| No of Module Incomer | 2 |
| No of Module Outgoing | 4 |
| Length(mm) | 97 |
| Height(mm) | 245 |
| Breadth(mm) | 195 |
₹ 700 / Piece Get Latest Price
| Connection Type | 4 Way |
| Brand | L&T |
| Door Type | Double Door |
| Country of Origin | Made in India |
| oor Type | Glazed Door |
|---|---|
| Discount Percentage | Between 0-10 % |
| Conformance to Standards | IS 8623 |
| No of Module Incomer | 2 |
| No of Module Outgoing | 4 |
| Length(mm) | 97 |
| Height(mm) | 245 |
| Breadth(mm) | 195 |
₹ 567 / Piece Get Latest Price
| Series | Unica |
| Switch Type | 1 Way |
| Current Rating | 10 A |
| Color | White |
| Product Name | Avataron-20A 1G Double Pole Switch |
| Range Name | AvatarOn |
| Category | Switches |
| Body Material | Plastic |
| Product Name | Avataron-20A 1G Double Pole Switch With Led, We |
|---|---|
| Range Name | AvatarOn |
| Category | Switches |
| Tax Class | GST-18 |
| Color | White |
| Body Material | Plastic |
| Indicator Availability | With LED |
| No. of Switches per unit | 1 |
₹ 2350 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Switch Control Type | Manual |
| Phase | Three Phase |
| Rated Current(A) | 100 A |
| Brand | HPL |
₹ 550 / Piece Get Latest Price
| Phase Configuration | SPN |
| Number of Ways | 4 Way |
| Material | Polycarbonate |
| IP Rating | IP66 |
| Door Type | Double Door |
| Box Type | MCB DB |
| Color | Grey |
Product Details:
| Material | PC (Polycarbonate) |
| Weight | 78.500 kg/100pcs |
| Size/Dimension | 150 x 190 x 125 mm(LxWxH) |
| Color | Light Grey |
| Brand | OBO Bettermann |
| Pack Size | 1 pcs |
| Article Number | 2008864 |
| Voltage | 400 V (UV Resistant) |
₹ 550 / Piece Get Latest Price
| Phase Configuration | SPN |
| Number of Ways | 4 Way |
| Material | Polycarbonate |
| IP Rating | IP66 |
| Door Type | Double Door |
| Mounting Type | Surface Mounted |
| Color | Grey |
Product Details:
| Material | Polystyrene,Polycarbonate |
| Size/Dimension | 240x191x125 mm |
| Color | Light Grey |
| Brand | OBO Bettermann |
| Pack Size | 1 pcs |
| Available Terminals | Connector,screw,empty |
| Voltage | 400 V (UV Resistant) |
| Article Number | 2008828 |
₹ 550 / Piece Get Latest Price
| Phase Configuration | SPN |
| Number of Ways | 4 Way |
| Material | Plastic |
| IP Rating | IP66 |
| Door Type | Double Door |
| Mounting Type | Flush Mounted |
| Incomer Type | MCB |
| Color | Grey |
Product Details:
| Material | PS (Polystyrene) |
| Weight | 120.000 kg/100pcs |
| Size/Dimension | 286 x 202 x 125 mm(LxWxH) |
| Color | Light Grey |
| Brand | OBO Bettermann |
| Voltage | 400 V (UV Resistant) |
| Pack Size | 1 pcs |
| Article Number | 2008832 |
₹ 3500 / Piece Get Latest Price
| Phase Configuration | SPN |
| Number of Ways | 4 Way |
| Material | Mild Steel |
₹ 1800 / Piece Get Latest Price
| Utilization Category | AC-23A |
| Conformance to Standards | IS/IEC 60947-3, EN 60947-3 |
| Rated operational voltage (Ue) | 415V |
| Operating Frequency(Hz) | 50/60 |
| Current Rating | 250A |
| Rated Operational Current (A) | 100A |
Minimum order quantity: 100 Piece
| Rated Operational Current (A) | 100A |
|---|---|
| Conformance to Standards | IS/IEC 60947-3, EN 60947-3 |
| Utilization Category | AC-23A |
| Rated operational voltage (Ue) | 415V |
| Operating Frequency(Hz) | 50/60 |
| Mechanical Life (No. of operating cycles) | 15000 |
| Rated Insulation Voltage Ui (V) | 690V |
| Short Time Withstand for 1sec (kA) | 4 |
| Rated Breaking Capacity@AC-23A (A) | 800 |
| Rated Making Capacity@AC-23A (A) | 1000 |
| Version | Open Execution |
| No. of Poles | 2P |
| Maximum Al termination (sq.mm) | 95 |
| Mounting positions | All Orientations |
| Standard Accessories | Terminal Shrouds, Phase Barriers, Extended handle with shaft |
| Pollution Degree | 3 |
| Discount Percentage | Between 0-10 % |
₹ 4500 / Piece Get Latest Price
| Rated Current | 100 A |
| No. of Ways | 12 Way |
| Number of Ways | 12 Way |
| Door Type | Double Door |
| Brand | L&T |
| Country of Origin | Made in India |
| Door Type | Glazed Door |
|---|---|
| Discount Percentage | Between 0-10 % |
| Conformance to Standards | IS 8623 |
| No of Module Incomer | 8 |
| No of Module Outgoing | 12+12+12 |
| Length(mm) | 97 |
| Height(mm) | 435 |
| Breadth(mm) | 650 |
₹ 2500 / Piece Get Latest Price
| Rated Current | 250 A |
| No. of Ways | 8 Way |
| Number of Ways | 8 Way |
| Door Type | Double Door |
| Material | Mild Steel |
| Color | white |
| Brand | L&T |
| Country of Origin | Made in India |
| Door Type | Double Door |
|---|---|
| Discount Percentage | Between 0-10 % |
| Conformance to Standards | IS 8623 |
| No of Module Incomer | 8 |
| No of Module Outgoing | 8+8+8 |
| Length(mm) | 97 |
| Height(mm) | 435 |
| Breadth(mm) | 460 |
₹ 350 / Piece Get Latest Price
| Application | Selector Switch |
| Contact Configuration | 1NC |
| Rated Current | 16 A |
| Material | Plastic |
| Country of Origin | Made in India |
| Range of product | Harmony XB5N/XB7N |
|---|---|
| Product or component type | Contact block with protected terminals |
| Device short name | ZBE |
| Sale per indivisible quantity | 20 |
| Contact block type | Single |
| Fixing collar material | Plastic |
|---|---|
| Terminals description ISO n°1 | (11-12)NC |
| Net weight | 0.011 kg |
| Contacts type and composition | 1 NC |
₹ 1000 / Piece Get Latest Price
| Mounting Diameter | 22.5 mm |
| Actuator Type | Push Button |
| Brand | JIGO |
| Illumination | Illuminated |
| Description | Type |
| 2 way,push button control station with emergency stop | JG-TY-3 |
₹ 1200 / Piece Get Latest Price
| Pin Type | 3 Pin |
| Current Rating | 16 A |
| Country of Origin | Made in India |
| Application | Code | Normal Current | Earth Contract Position | Normal Voltage | No. Poles | Protection Degree |
| Socket | JG-115 | 16A | 6h | 220-380V~ 240-415V~ |
3P+N+E | IP44 |
| Socket | JG-125 | 32A | 6h | 220-380V~ 240-415V~ |
3P+N+E | IP44 |
| Type | Size a (mm) | Size b (mm) | Size c (mm) | Cable nominal cross section area |
| JG-115 | 100 | 71 | 131 | 1-2.5mm2 |
| JG-125 | 109 | 71 | 152 | 2.5-6 mm2 |
₹ 150 / Piece Get Latest Price
| Number of Ways | 4 Way |
| Phase Configuration | SPN |
| Door Type | Double Door |
| Material | Metal (CRCA) |
| Incomer Provision | MCB |
The IP67 Windows for MCB offers a robust and reliable solution for safeguarding miniature circuit breakers in demanding conditions. Designed to meet IP67 standards, these windows ensure complete protection against dust ingress and temporary immersion in water, making them suitable for both indoor and outdoor applications. The transparent cover design allows easy visibility of breaker status without compromising protection.
Engineered with high-grade polycarbonate material, the windows are impact-resistant, UV-stabilized, and built to withstand mechanical stress, ensuring long-term reliability. The gasket-sealed frame prevents moisture and contaminants from entering the panel, thereby enhancing electrical safety and extending the lifespan of critical components. These windows are also resistant to corrosion, making them ideal for use in industrial plants, marine applications, and outdoor electrical installations.
The IP67 Windows for MCB windows are compatible with a wide range of electrical enclosures and panels, providing flexible installation options. They are designed for quick mounting and easy access for maintenance, reducing downtime and improving operational efficiency. With their compact yet durable design, they offer an effective protective solution for safeguarding electrical circuits in harsh and demanding environments.
₹ 2500 / Piece Get Latest Price
| Current Rating | 63A |
| Number of Sockets/Ways | 6 Way |
| Range | Acti9 |
| Product name | SPN |
| Product or component type | Consumer unit |
| Device application | Distribution |
| Colour | White (RAL 9003) |
| Range | Acti9 |
|---|---|
| product name | SPN |
| Product or component type | Consumer unit |
| Device application | Distribution |
| Colour | White (RAL 9003) |
| Provided equipment | Removable gland plates Removable centre plates Removable frame Grounding bar Neutral bar Busbar Neutral cable |
₹ 2200 / Piece Get Latest Price
| Brand | L&T |
| Voltage | 415V |
| Sensitivity | 100mA |
| Rated Current | 20A |
| Discount Percentage | Between 0-10 % |
|---|---|
| Operating Temperature Range | -5°C to +40°C |
| Electrical life (Operating Cylces) | 10000 |
| Tightening Torque | 3Nm |
| Termination capacity | 25 Sq. mm (Rigid) |
| Mechanical Life (Operating Cycles) | 20000 |
| No. of Poles | FP |
| Rated Insulation Voltage Ui (V) | 500V |
| Rated Frequency | 50Hz/60Hz |
| Rated Short-circuit Breaking Capacity | 6kA |
| Rated Impulse Voltage | 4kV |
| Current Rating | 20A |
| Rated operational voltage (Ue) | 415V |
| Conformance to Standards | IEC 61009-1 |
| Tripping Characteristic | C Curve |
| Sensitivity | 100mA |
| Length(mm) | 73.5 |
| Height(mm) | 82.5 |
| Breadth(mm) | 105 |
₹ 2999 / Piece Get Latest Price
| No. of Ways | 8 Way |
| Door Type | Double Door |
| Material | Mild Steel |
| Color | Black,White |
| Usage | Industrial |
| No of Ways | 8 |
|---|---|
| Door Type | Glazed Door IP43 |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module Incomer | 8 |
| No of Module Outgoing | 8+8+8 |
| Height(mm) | 414 |
| Breadth(mm) | 517 |
| Depth(mm) | 95 |
₹ 2200 / Piece Get Latest Price
| No. of Ways | 4 Way |
| Door Type | Double Door |
| Material | Mild Steel |
| Color | Black,White |
| Usage | Industrial |
| o of Ways | 4 |
|---|---|
| Door Type | Glazed Door IP43 |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module Incomer | 8 |
| No of Module Outgoing | 4+4+4 |
| Height(mm) | 414 |
| Breadth(mm) | 412 |
| Depth(mm) | 95 |
₹ 2520 / Piece Get Latest Price
| No. of Ways | 6 Way |
| Door Type | Double Door |
| Material | Mild Steel |
| Brand | L&T |
| Color | Black,White |
| Usage | Industrial |
| No of Ways | 6 |
|---|---|
| Door Type | Glazed Door IP43 |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module Incomer | 4 |
| No of Module Outgoing | 6+6+6 |
| Height(mm) | 414 |
| Breadth(mm) | 412 |
| Depth(mm) | 95 |
₹ 4000 / Piece Get Latest Price
| No. of Ways | 16 WAY |
| Door Type | Double Door |
| Material | Mild Steel |
| Color | Silver |
| Usage | Industrial |
| No of Ways | 16 |
|---|---|
| Door Type | Double Door IP43 |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module Incomer | 8 |
| Protection against Mechanical Impact | IK 09 |
| No of Module Outgoing | 16+16+16 |
| Height(mm) | 414 |
| Breadth(mm) | 850 |
| Depth(mm) | 95 |
₹ 4000 / Piece Get Latest Price
| No. of Ways | 12 Way |
| Door Type | Double Door |
| Material | PVC |
| Color | Silver |
| Usage | Industrial |
| No of Ways | 12 |
|---|---|
| Door Type | Double Door IP43 |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module Incomer | 8 |
| Protection against Mechanical Impact | IK 09 |
| No of Module Outgoing | 12+12+12 |
| Height(mm) | 414 |
| Breadth(mm) | 712 |
| Depth(mm) | 95 |
₹ 1700 / Piece Get Latest Price
| No. of Ways | 6 Way |
| Door Type | Double Door |
| Material | CRCA |
| Color | Silver |
| Usage | Industrial |
| No of Ways | 6 |
|---|---|
| Door Type | Double Door IP43 |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module Incomer | 4 |
| Protection against Mechanical Impact | IK 09 |
| No of Module Outgoing | 6+6+6 |
| Height(mm) | 414 |
| Breadth(mm) | 412 |
| Depth(mm) | 95 |
₹ 1500 / Piece Get Latest Price
| No. of Ways | 4 Way |
| Door Type | Double Door |
| Material | Mild Steel |
| Color | Silver |
| Usage | Industrial |
| No of Ways | 4 |
|---|---|
| Door Type | Double Door IP43 |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module Incomer | 4 |
| Protection against Mechanical Impact | IK 09 |
| No of Module Outgoing | 4+4+4 |
| Height(mm) | 414 |
| Breadth(mm) | 375 |
| Depth(mm) | 95 |
₹ 1550 / Piece Get Latest Price
| No. of Ways | 6 Way |
| Door Type | Double Door |
| Material | Mild Steel |
| Color | Silver |
| Usage | Industrial |
| No of Ways | 6 |
|---|---|
| Door Type | Single Door IP30 |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module Incomer | 4 |
| Protection against Mechanical Impact | IK 08 |
| No of Module Outgoing | 6+6+6 |
| Height(mm) | 414 |
| Breadth(mm) | 415 |
| Depth(mm) | 95 |
₹ 1000 / Piece Get Latest Price
| Current Rating | 63A |
| Number of Sockets/Ways | 6 Way |
| Discount Percentage | Between 0-10 % |
| Operating Temperature Range | -25 DegreeC to +60 DegreeC |
| Electrical life (Operating Cylces) | 10,000 |
| Tightening Torque | 4Nm |
| Termination capacity | 35 Sq. mm (Rigid) 25 Sq. mm (Flexible) |
| No of Ways | 8 |
|---|---|
| Door Type | Glazed Door IP43 |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module Incomer | 2 |
| No of Module Outgoing | 6 |
| Height(mm) | 246 |
| Breadth(mm) | 306 |
| Depth(mm) | 91 |
₹ 1000 / Piece Get Latest Price
| Current Rating | 16A |
| Connection Type | 18 Way |
| Number of Sockets/Ways | 16WAY |
| Phase | Three Phase |
| Rated Voltage | 220/240 V |
| Material | Mild Steel |
| Usage/Application | Electrical |
| No of Ways | 18 |
|---|---|
| Door Type | Single Door IP30 |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module Incomer | 2 |
| Protection against Mechanical Impact | IK 08 |
| No of Module Outgoing | 16 |
| Height(mm) | 246 |
| Breadth(mm) | 473 |
| Depth(mm) | 88 |
₹ 900 / Piece Get Latest Price
| Rated Voltage | 220/240 V |
| Power | w |
| Country of Origin | Made in India |
| Connection Type | 4 Way |
| Number of Sockets/Ways | 6 Way |
| No of Ways | 16 |
|---|---|
| Door Type | Single Door IP30 |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module Incomer | 2 |
| Protection against Mechanical Impact | IK 08 |
| No of Module Outgoing | 14 |
| Height(mm) | 246 |
| Breadth(mm) | 438 |
| Depth(mm) | 88 |
₹ 700 / Piece Get Latest Price
| Connection Type | 12 Way |
| Phase | Three Phase |
| Rated Voltage | 220/240 V |
| Country of Origin | Made in India |
| No of Ways | 12 |
|---|---|
| Door Type | Single Door IP30 |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module Incomer | 2 |
| Protection against Mechanical Impact | IK 08 |
| No of Module Outgoing | 10 |
| Height(mm) | 246 |
| Breadth(mm) | 368 |
| Depth(mm) | 88 |
₹ 500 / Piece Get Latest Price
| Connection Type | 6 Way |
| Phase | Three Phase |
| Rated Voltage | 220/240 V |
| Country of Origin | Made in India |
| No of Ways | 6 |
|---|---|
| Door Type | Single Door IP30 |
| Conformance to standards | IS 8623-1 & 3 IEC 61439-1 & 3 |
| No of Module Incomer | 2 |
| Protection against Mechanical Impact | IK 08 |
| No of Module Outgoing | 4 |
| Height(mm) | 246 |
| Breadth(mm) | 263 |
| Depth(mm) | 88 |
JYOTI (OWNER)
Aarav Electrical And Marketing
First Floor, B-467/4 , KH. No. 222, Main Market Pusta 1 Sonia Vihar, Main Market Pusta 1
New Delhi - 110094, Delhi, India