Prominent & Leading from New Delhi, we offer selec mva591 led volt-amp meter, 1, 48x48mm, selec mva593 led volt-amp meter, 3, 48x48mm, selec vaf36a lcd vaf meter, 3, 96x96m, selec vaf39a led vaf meter, 3, 96x96mm, selec ma335 led ammeter, 3, 96x96mm and selec ma32 digital ammeter with wide aux supply.
₹ 1050 / Piece Get Latest Price
| Voltage Range | 10 V |
| Operating Temperature | Selec MVA591 LED volt-amp meter, 1, 48X48mm |
| Electrical Connection | Selec MVA591 LED volt-amp meter, 1, 48X48mm |
| Country of Origin | Made in India |
| Display parameters | Voltage & Current |
| Display | 3 digit 7 segment LED display with dual rows |
| Colour | Red and Green |
| Electrical connection | 1Ø - 2W |
| Accuracy | (±1%) full scale |
| Supply voltage | 230V AC (± 20%) |
| Resolution | Voltage : 1V Current : 0.1A |
| Rated input voltage | 230V AC (± 20%) |
| Rated input current | 5 to 120% |
| Operating frequency | 50Hz (±5%) |
| Product Code | Current Measurement | Supply Voltage |
|---|---|---|
| MVA591-30A-230V | 30A | 230VAC, ±20%, 50 / 60Hz |
| MVA591-80A-230V | 80A | 230VAC, ±20%, 50 / 60Hz |
₹ 750 / Piece Get Latest Price
| Voltage Range | 40 V |
| Country of Origin | Made in India |
| Display parameters | Voltage & Current |
| Display | 3 digit 7 segment LED display with dual rows |
| Colour | Red and Green |
| Electrical connection | 1Ø - 2W, 3Ø - 3W, 3Ø - 4W |
| Resolution | For current <10A : 0.01A, <100A : 0.1A, >100A : 1A For Voltage <100V : 0.1V, >100V : 1V |
| Rated input voltage | 20-520VAC |
| Rated input current | 5 to 120% of full scale (based on CT module) |
| Operating frequency | 50 to 60Hz |
| Accuracy | 0.5% full scale |
| Supply voltage | 85 to 276V AC |
| Product Code | Supply voltage | Certification |
|---|---|---|
| MVA593-CE | 85 - 276 VAC, 50 / 60Hz | CE |
₹ 500 / Piece Get Latest Price
| Brand | SELEC |
| Display Type | LCD with Backlight and Analog Style Bargraph Indication |
| Display Configuration | 3 Rows of 3 Digits |
| Electrical Connection | 3Ø - 4W, 3Ø - 3W, 2Ø - 3W, 1Ø - 2W |
| CT Primary | 5A to 10kA ( Programmable for any value) |
| CT Secondary | 5A Fixed |
| PT Primary | 100V to 500kV (Programmable for Any Value) |
| PT Secondary | 100 to 500V AC (L-L) (Programmable for Any Value) |
| Measuring Parameter | Voltage (L-N / L-L) (Individual / Average), Current (I1, I2, I3) (Individual / Average), Frequency, RPM, Run Hour |
| Supply Voltage | 240V AC ±20%, 110V AC ±20% |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS & UL |
| Product Code | Supply Voltage | Certification |
|---|---|---|
| VAF36A-230V-CE | 230V AC ±20% (50/60Hz) | CE, RoHS |
| VAF36A-110V-CU | 110V AC ±20% (60Hz) | CE, RoHS & UL |
₹ 400 / Piece Get Latest Price
| Brand | SELEC |
| Accuracy | 96*96 |
| Display Type | 7 segment LED, Integrated with Parameter Units |
| Display Configuration | 3 Rows of 3 Digits |
| Electrical Connection | 3Ø – 4W, 3Ø -3W, 2Ø-3W, 1Ø - 2W |
| CT Primary | 5A to 10kA (Programmable for any value) |
| CT Secondary | 5A Fixed |
| PT Primary | 100V to 500kV (Programmable for Any Aalue) |
| PT Secondary | 100 to 500V AC (L-L) (Programmable for Any Value) |
| Measuring Parameter | Voltage (L-N / L-L) (Individual / Average), Current (I1, I2, I3) (Individual / Average), Frequency, RPM, Run Hour |
| Supply Voltage | 230V AC ±20% , 110V AC ±20% |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS & UL |
| Product Code | Supply Voltage | Certification |
|---|---|---|
| VAF39A-1-230V-CE | 230V AC ±20% (50/60Hz) | CE, RoHS |
| VAF39A-110V-CU | 110V AC ±20% (60Hz) | CE, RoHS & UL |
| VAF39A-1 | 230V AC ±20% (50/60 Hz) |
₹ 800 / Piece Get Latest Price
| Current Range | 30A |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Display Type | 7 Segment LED |
| Display Configuration | 1 row of 4 digits |
| Electrical Connection | 3Ø – 4W, 3Ø -3W, 1Ø - 2W |
| Accuracy | ±0.5% of Full Scale |
| CT Primary | 1 to 999.0kA ( Programmable for Any Value ) |
| CT Secondary | 1 or 5A ( Programmable ) |
| Supply Voltage | 230 AC ±20% |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS |
| Product Code | Supply Voltage | Certification |
|---|---|---|
| MA335-230V AC | 230V AC ±20% (50/60Hz) | --- |
₹ 800 / Piece Get Latest Price
| Current Range | 30A |
| Phase | Three Phase |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Display | 7 segment LED Display |
| Digits | 1 row of 4 digits |
| Electrical Connection | 3Ø - 4W, 3Ø - 3W, 1Ø – 2W (MA32-1-G-40/300V-CE for single phase only) |
| Rated input current | 50mA – 5A AC |
| Accuracy | ±0.5% of F.S. |
| Auxiliary Supply | 40 to 300V AC/DC |
| PT Primary Setting | 1-999kA (Programmable for any value) |
| CT Secondary Setting | 1 / 5A (Programmable) |
| Operating Temperature | -10°C to +55°C (14°F to 131°F) |
| Storage Temperature | -20°C to +75°C (-4°F to 167°F) |
| Mounting | Panel mount |
| Bezel size | 96 mm x 96 mm |
| Weight | 165gms for MA32-3-G-40/300V-CE 150gms for MA32-1-G-40/300V-CE |
| Certification | CE, RoHS |
₹ 3500 / Piece Get Latest Price
| Current Rating | 100A |
| No. of Poles | 3 Poles |
| Product Name | Cvs100N Ma12,5 3P3D Disjoncteur |
|---|---|
| Range Name | EasyPact CVS |
| Tax Class | GST-18 |
| Current Rating | 12.5A |
| Number of Poles | 3P |
₹ 1000 / Piece Get Latest Price
| Current Range | 0-10 A |
| Display Type | 7 Segment |
| Mounting Type | DIN Rail |
| Phase | Three Phase |
| Input Voltage | 240 V AC |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Display Type | 7 Segment LED |
| Display Configuration | 1 row of 4 digits |
| Electrical Connection | 1Ø - 2W |
| Accuracy | ±0.5% of Full Scale |
| CT Primary | 5 to 4000 A ( Programmable in Steps ) |
| CT Secondary | 5A ( fixed ) |
| Supply Voltage | 240V AC ±20% , 110V AC ±20% |
| Size | 48 x 96mm |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS & UL |
| Product Code | Supply Voltage | Certification |
|---|---|---|
| MA12-110V-CU | 110V AC ±20% (60Hz) | CE, RoHS & UL |
| MA12-CE | 240V AC ±20% (50/60Hz) | CE, RoHS |
| MA12-75mV-DC-110V-CU | 110V AC ±20% (60Hz) | CE, RoHS & UL |
| MA12 | 240V AC ±20% (50/60Hz) | --- |
| MA12-20A-AC | 240V AC ±20% (50/60Hz) | CE, RoHS |
₹ 350 / Piece Get Latest Price
| Size | MA202 |
| Model Name/Number | Selec MA202 |
| Usage/Application | Industrial |
| Color | BLACK |
| Country of Origin | Made in India |
| Display Type | 7 Segment LED |
| Display Configuration | 1 row of 4 digits |
| Electrical Connection | 1Ø - 2W |
| Accuracy | ±0.5% of Full Scale |
| CT Primary | 5 to 4000A (Programmable in Steps) |
| CT Secondary | 5A |
| Supply Voltage | 240V AC ±20% |
| Size | 72 x 72mm |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS |
| Product Code | Supply Voltage | Certification |
|---|---|---|
| MA202-CE | 240V AC ±20% (50/60Hz) | CE, RoHS |
| MA202 | 240V AC ±20% (50/60Hz) | --- |
₹ 450 / Piece Get Latest Price
| Size | MA2301 |
| Certification | MA2301 |
| Model Name/Number | Selec MA2301 |
| Usage/Application | Industrial |
| Color | BLACK |
| Country of Origin | Made in India |
| Display Type | LCD with Backlight and Analog Style Bargraph Indication |
| Display Configuration | 1 row of 4 digits |
| Electrical Connection | 3Ø – 4W,3Ø – 3W, 1Ø – 2W |
| Accuracy | ±0.5% of Full Scale |
| CT Primary | 5 to 5000A ( Programmable in Steps ) |
| CT Secondary | 5A ( Fixed ) |
| Supply Voltage | 240V AC ±20% (50/60Hz) |
| Size | 72 x 72mm |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS |
| Product Code | Supply Voltage | Certification |
|---|---|---|
| MA2301-230V-CE | 240V AC ±20% (50/60Hz) | CE, RoHS |
₹ 890 / Piece Get Latest Price
| Current Range | 0-20 A |
| Display Type | LCD |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Display Type | LCD with Backlight and Analog Style Bargraph Indication |
| Display Configuration | 1 row of 4 digits |
| Electrical Connection | 1Ø - 2W |
| Accuracy | ±0.5% of Full Scale |
| CT Primary | 5 to 5000A ( Programmable in Steps ) |
| CT Secondary | 5A ( Fixed ) |
| Supply Voltage | 240V AC ±20% , 110V AC ±20% |
| Size | 48 x 48mm |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS & UL |
| Product Code | Supply Voltage | Certification |
|---|---|---|
| MA501-110V-CU | 110V AC ±20% (60Hz) | CE, RoHS & UL |
| MA501-230V-CE | 240V AC ±20% (50/60Hz) | CE, RoHS |
₹ 800 / Piece Get Latest Price
| Current Range | 0-10 A |
| Display Type | LCD |
| Mounting Type | Panel Mount |
| Output Type | RS485 |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Display Type | 7 Segment LED |
| Display Configuration | 1 row of 4 digits |
| Electrical Connection | 1Ø - 2W |
| Accuracy | ±0.5% of Full Scale |
| CT Primary | 5 to 4000 A ( Programmable in Steps ) |
| CT Secondary | 5A ( fixed ) |
| Supply Voltage | 240V AC ±20% , 110V AC ±20% |
| Size | 48 x 96mm |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS & UL |
| Product Code | Supply Voltage | Certification |
|---|---|---|
| MA12-110V-CU | 110V AC ±20% (60Hz) | CE, RoHS & UL |
| MA12-CE | 240V AC ±20% (50/60Hz) | CE, RoHS |
| MA12-75mV-DC-110V-CU | 110V AC ±20% (60Hz) | CE, RoHS & UL |
| MA12 | 240V AC ±20% (50/60Hz) | --- |
| MA12-20A-AC | 240V AC ±20% (50/60Hz) | CE, RoHS |
₹ 900 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Display Type | 7 Segment LED |
| Display Configuration | 1 row of 4 digits |
| Electrical Connection | 1Ø - 2W |
| Accuracy | ±0.5% of Full Scale |
| CT Primary | 5 to 4000 A ( Programmable in Steps ) |
| CT Secondary | 5A ( Fixed ) |
| Supply Voltage | 240V AC ±20% |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS |
| Product Code | Supply Voltage | Certification |
|---|---|---|
| MA302-CE | 240V AC ±20% (50/60Hz) | CE, RoHS |
| MA302 | 240V AC ±20% (50/60Hz) | --- |
₹ 350 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Display Type | LCD with Backlight and Analog Style Bargraph Indication |
| Display Configuration | 1 row of 4 digits |
| Electrical Connection | 1Ø - 2W |
| Accuracy | ±0.5% of Full Scale |
| CT Primary | 5 to 5000A ( Programmable in Steps ) |
| CT Secondary | 5A ( Fixed ) |
| Supply Voltage | 240V AC ±20% , 110V AC ±20% |
| Size | 48 x 48mm |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS & UL |
| Product Code | Supply Voltage | Certification |
|---|---|---|
| MA501-110V-CU | 110V AC ±20% (60Hz) | CE, RoHS & UL |
| MA501-230V-CE | 240V AC ±20% (50/60Hz) | CE, RoHS |
₹ 500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Display Type | LCD with Backlight and Analog Style Bargraph Indication |
| Display Configuration | 1 row of 4 digits |
| Electrical Connection | 3Ø – 4W,3Ø – 3W, 1Ø – 2W |
| Accuracy | ±0.5% of Full Scale |
| CT Primary | 5 to 5000A ( Programmable in Steps ) |
| CT Secondary | 5A ( Fixed ) |
| Supply Voltage | 240V AC ±20% (50/60Hz) |
| Size | 72 x 72mm |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS |
| Product Code | Supply Voltage | Certification |
|---|---|---|
| MA2301-230V-CE | 240V AC ±20% (50/60Hz) | CE, RoHS |
JYOTI (OWNER)
Aarav Electrical And Marketing
First Floor, B-467/4 , KH. No. 222, Main Market Pusta 1 Sonia Vihar, Main Market Pusta 1
New Delhi - 110094, Delhi, India