Pioneers in the industry, we offer norisys cube c5701 .01 triple rca audio visual socket - 1 module, electric vehicle ev ac charger, ip68 waterproof connector, mlrj451m_an data socket, miluz lara, rj45 8(8), stp, cat6, 1 module, anthracite, mlrj451m_wh data socket, miluz lara, rj45 8(8), stp, cat6, 1 module, white and e8332rjs6_wg avataron-2g rj45 data cat6, shuttered, wg from India.
₹ 400 / Piece Get Latest Price
| Series | Cube |
| Number of Modules | 1 Module |
| Rated Current | 6 A |
| Function Type | 1 Way |
| Color | White |
| Plate Material | Polycarbonate |
| Finish | Matte |
Triple RCA Audio Visual Socket - 1 Module
₹ 2500 / Piece Get Latest Price
| Connector Type | Type 2 |
| Output Power | 3.3 kW |
| Charging Type | AC |
| Number Of Guns | 1 Gun |
| Input Supply | Single Phase |
| Communication | 4G, Ethernet, RFID, OCPP, WiFi |
| Display Type | LCD |
| IP Rating | IP65 |
| Application | Residential, Fleet Charging, Commercial, Public Charging |
Discover Panasonic’s advanced AC charging solutions, designed to deliver reliable, efficient, and safe charging for electric vehicles. Whether at home, work, or commercial spaces, our chargers provide the perfect balance of performance and convenience. Equipped with cutting-edge technology, robust design, and seamless cloud integration, Panasonic AC chargers ensure a hassle-free charging experience.
₹ 55 / Piece Get Latest Price
| Material | Plastic |
| Brand | Sibass |
| Number Of Pins | 35 |
| Current Rating | 1 A to 20 A |
| Country of Origin | Made in India |
| Temperature | -40 DegreeC to +105 DegreeC |
| Material | Plastic |
| Brand | LEONIER |
| Pitch Size | 1.5 mm |
| Part Number | M16x1.5 |
| Connectivity Type | Female |
| Usage/Application | IP RATED |
| Number Of Pins | 3 |
| Configuration | Circular/Cylindrical connector |
| Body Material | NYLON |
Additional Information:
₹ 350 / Piece Get Latest Price
| Series | Livia |
| Number of Modules | 2 Module |
| Rated Current | 10 A |
| Number of Module | 1M |
| Material | Polycarbonate |
| Country of Origin | Made in India |
| Product Name | Data Socket, Miluz Lara, Rj45 8(8), Stp, Cat6, 1 Module, Anthracite |
|---|---|
| No of Modules | 1 Mod |
| Range Name | Miluz Lara |
| Tax Class | GST-18 |
₹ 275 / Piece Get Latest Price
| Brand | Schneider Electric |
| Product Type | Switch |
| Switch Type | Modular Switch |
| Number of Modules | 1 Module |
| Number of Module | 1M |
| Country of Origin | Made in India |
| Product Name | Data Socket, Miluz Lara, Rj45 8(8), Stp, Cat6, 1 Module, White |
|---|---|
| No of Modules | 1 Mod |
| Range Name | Miluz Lara |
| Tax Class | GST-18 |
₹ 1300 / Piece Get Latest Price
| Category Rating | Cat6 |
| No. of Ports | 2 Port |
| Shielding | Shielded |
| Pin Type | 2 Pin Socket |
| Product Name | Avataron-2G Rj45 Data Cat6, Shuttered, Wg |
|---|---|
| Range Name | AvatarOn |
| No. of Switches per unit | 1 |
| Current Rating | 25A |
| Body Material | Plastic |
| Category | Sockets |
| Tax Class | GST-18 |
| Color | Wine Gold |
₹ 810 / Piece Get Latest Price
| Series | Unica |
| Number of Modules | 1 Module |
| Rated Current | 6 A |
| Country of Origin | Made in India |
| Product Name | 8 Module Glass Surround Only, Linear,Ag |
|---|---|
| Range Name | Unica Pure |
| Tax Class | GST-18 |
| Color | Aqua Glass |
₹ 485 / Piece Get Latest Price
| Number of Modules | 4 Module |
| Brand | SCHNEIDER |
| Color | AQUA GLASS |
| Country of Origin | Made in India |
| Product Name | 4 Module Glass Surround Only,Ag |
|---|---|
| Range Name | Unica Pure |
| Tax Class | GST-18 |
| Color | Aqua Glass |
₹ 10 / Pack Get Latest Price
| Material | Copper |
| Current | Orange/White Grey/Light Blue |
| Country of Origin | Made in India |
MATERIAL
Insulation: Nylon
Terminal Body: Copper
Plating: Tin
| Item No. | F | L | W | D | C | Cable size | Insulating |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm²) | tube color | |
| JG-E0508 | 8 | 14 | 2.6 | 1.3 | 1 | 0.5 | Orange/White |
| JG-E0510 | 10 | 16 | 2.6 | 1.3 | 1 | 0.5 | Orange/White |
| JG-E7508 | 8 | 14.4 | 2.8 | 1.5 | 1.2 | 0.75 | Grey/Light Blue |
| JG-E7510 | 10 | 16.4 | 2.8 | 1.5 | 1.2 | 0.75 | Grey/Light Blue |
| JG-E1008 | 8 | 14.4 | 3 | 1.7 | 1.4 | 1 | Red |
| JG-E1010 | 10 | 16.4 | 3 | 1.7 | 1.4 | 1 | Red |
| JG-E1508 | 8 | 14.4 | 3.5 | 2 | 1.7 | 1.5 | Red/Black |
| JG-E1510 | 10 | 16.4 | 3.5 | 2 | 1.7 | 1.5 | Red/Black |
| JG-E2508 | 8 | 15.2 | 4 | 2.6 | 2.3 | 2.5 | Blue |
₹ 65 / Piece Get Latest Price
| Contact Material | Plastic |
| Country of Origin | Made in India |
₹ 47 / Piece Get Latest Price
| Number of Contacts | 2 |
| Country of Origin | Made in India |
₹ 350 / Piece Get Latest Price
| Number of Contacts | 2 |
| Country of Origin | Made in India |
| Number of Pins | 35 Pins |
| Material | aluminum |
| Voltage | 250V-600V |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Contacts | 12 |
| Connector Type | Male/Plug, Female/Jack |
| Brand | SIBASS |
| Number of pins | 35 PIN |
| Color | SILVER |
| Shape | ROUND |
| Condition | New |
Product Specification:-
Quality assurance
Safe to use
Cost effective
RequestAdditional Information:
₹ 2500 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Rated Current | 16 A |
| Pin Configuration | 3 Pin |
| Rated Voltage | 415 V |
| Protection Class | IP67 |
| Plug Type | Angled |
| Pole Type | Single Phase |
| Material | Polycarbonate |
| Frequency | 50–60 Hz |
| Cord Entry | Gland |
| Standards | IEC 60884, IS 60309, IEC 60309 |
| # | Detail |
|---|---|
| NEPTUNE BALS No | 210576 |
| EAN/pcs | 4024941109765 |
| Amperage | 16A |
| Poles | 3p (2P+PE) |
| Earth ‘Clock’ Position | 6 h |
| Voltage | 200 up to 250V |
| Frequency | 50 and 60Hz |
| Protection | IP67 |
| Full Description | |
| Membership | screw terminal |
| Connection design | screw terminal |
| Max. conductor | 2.5 mm² |
Get Latest Price
| Series | CRL |
| Pitch | 2.5 mm |
| Current Rating | 6 A |
| Number Of Poles | 2 pole |
| Connection Type | Screw |
| Orientation | Horizontal |
| Cable Size | 0.2–1.5 mm² |
| Rated Voltage | 160 V |
| Housing Color | Grey |
Get Latest Price
| Series | CRMA |
| Pitch | 2.5 mm |
| Current Rating | 20 A |
| Number Of Poles | 2 pole |
| Connection Type | Screw |
| Orientation | Horizontal |
| Rated Voltage | 250 V |
| Housing Color | Grey |
Get Latest Price
| Series | CRMA |
| Pitch | 2.5 mm |
| Current Rating | 12 A |
| Number Of Poles | 2 pole |
| Connection Type | Screw |
| Orientation | Horizontal |
| Cable Size | 0.2–1.5 mm² |
| Rated Voltage | 250 V |
| Housing Color | Grey |
₹ 350 / Piece Get Latest Price
| Material | Plastic |
| Country of Origin | Made in India |
The IP68 WATERPROOF CONNECTOR 17mm Series is engineered to provide reliable and safe connectivity in demanding conditions. Built with high-quality flame-retardant plastic housing and precision metal contacts, this connector ensures stable electrical performance with low contact resistance. Its compact 17mm design allows easy integration into a wide range of equipment while maintaining strength and durability.
Rated IP68, the WATERPROOF CONNECTOR offers full protection against dust ingress and immersion in water up to 1.5 meters for extended periods, making it suitable for harsh outdoor environments. The threaded coupling mechanism ensures a secure lock between male and female connectors, preventing accidental disconnection and enhancing vibration resistance. With an operating voltage of up to 250V AC/DC and current ratings typically ranging between 5A–10A, it supports both signal and power transmission.
The IP68 Waterproof Connector 17mm Series is widely used across LED lighting systems, industrial automation, renewable energy setups, marine equipment, and outdoor communication devices. Its easy installation, long service life, and robust sealing performance make it a trusted choice for engineers seeking reliability and efficiency in challenging applications.
₹ 125 / Piece Get Latest Price
| Connector Type | Push In |
| Contact Material | Brass |
| Number Of Poles | 2 Pole |
| Current Rating | 5 A |
| Country of Origin | Made in India |
₹ 1050 / Piece Get Latest Price
| Material | Brass |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| Number of Output | 2 |
| Material | Bakelite |
| Country of Origin | Made in India |
₹ 5 / Piece Get Latest Price
| Number of Output | 2 |
| Material | Bakelite |
| Country of Origin | Made in India |
₹ 5 / Piece Get Latest Price
| Number of Output | 2 |
| Material | Bakelite |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Number of Output | 2 |
| Material | Bakelite |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Country of Origin | Made in India |
| LAN Category | Cat 5 |
| Product Name | RJ 45 Cat 5e Data outlet with shutter |
|---|---|
| Range Name | Livia |
| Tax Class | GST-18 |
| Color | White |
| No of Modules | 1 Mod |
₹ 350 / Piece Get Latest Price
| Category Rating | Cat6 |
| No. of Ports | 1 Port |
| Shielding | Shielded |
| Pin Type | 1 pin Socket |
| Phase | Single Phase |
| Product Name | Data Socket, Miluz Zeta, Rj45 8(8), Stp, Cat6, 1 Module, Warm Grey |
|---|---|
| Range Name | Miluz ZeTa |
| Tax Class | GST-18 |
| Color | Warm Grey |
| No of Modules | 1 Mod |
₹ 1000 / Piece Get Latest Price
| Socket With Shutter | Yes |
| Color | dark grey |
| Product Name | 1G RJ45 DATA CAT6 SHUTTERED DG |
|---|---|
| Range Name | AvatarOn |
| Tax Class | GST-18 |
| Color | Dark Grey |
₹ 916 / Piece Get Latest Price
| Socket With Shutter | Yes |
| Product Name | Avataron-1G Rj45 Data Cat5E, Shuttered, Gh |
|---|---|
| Range Name | AvatarOn |
| No. of Switches per unit | 1 |
| Current Rating | 10A |
| Body Material | Plastic |
| Category | Sockets |
| Tax Class | GST-18 |
| Color | Gold Hairline |
₹ 850 / Piece Get Latest Price
| Socket With Shutter | Yes |
| Pin Type | 2 Pin Socket |
| Product Name | Avataron-1G Rj45 Data Cat5E, Shuttered, Wd |
|---|---|
| Range Name | AvatarOn |
| No. of Switches per unit | 1 |
| Current Rating | 10A |
| Body Material | Plastic |
| Category | Sockets |
| Tax Class | GST-18 |
| Color | Dark Wood |
₹ 1200 / Piece Get Latest Price
| Socket With Shutter | Yes |
| Pin Type | 3 Pin Socket |
| Product Name | Avataron-2G Rj45 Data Cat6, Shuttered, We |
|---|---|
| Range Name | AvatarOn |
| No. of Switches per unit | 1 |
| Current Rating | 10A |
| Body Material | Plastic |
| Category | Sockets |
| Tax Class | GST-18 |
| Color | White |
₹ 900 / Piece Get Latest Price
| LAN Category | Cat 5e |
| Country of Origin | Made in India |
| Product Name | Avataron-2G Rj45 Data Cat5E, Shuttered, We |
|---|---|
| Range Name | AvatarOn |
| No. of Switches per unit | 1 |
| Current Rating | 25A |
| Body Material | Plastic |
| Category | Sockets |
| Tax Class | GST-18 |
| Color | White |
₹ 938 / Piece Get Latest Price
| Socket With Shutter | Yes |
| Pin Type | 3 Pin Socket |
| Product Name | Avataron-1G Tel + Rj45 Data Cat5E, Shuttered, We |
|---|---|
| Range Name | AvatarOn |
| No. of Switches per unit | 1 |
| Current Rating | 25A |
| Body Material | Plastic |
| Category | Sockets |
| Tax Class | GST-18 |
| Color | White |
₹ 975 / Piece Get Latest Price
| Socket With Shutter | Yes |
| Pin Type | 2 Pin Socket |
| Product Name | Avataron-1G Rj45 Data Cat6, Shuttered, Wg |
|---|---|
| Range Name | AvatarOn |
| No. of Switches per unit | 1 |
| Current Rating | 10A |
| Body Material | Plastic |
| Category | Sockets |
| Tax Class | GST-18 |
| Color | Wine Gold |
₹ 2500 / Piece Get Latest Price
| Capacitance | 15kvar |
| Capacitor Type | Aluminium Electrolytic |
| Color | Silver |
| Country of Origin | Made in India |
| Over Voltage Withstand Ability | 10% (8h/24h), 15% (30m/24h), 20% (5m/24h), 30% (1m/24h) |
|---|---|
| Peak Inrush Current Withstand Ability | 350 × In |
| Height(mm) | 265 |
| Diameter(mm) | 120 |
| Total Operating Losses | 0.45 Watts / kVAr |
| Over Current Withstand Ability | 2.5 × In |
| Switching Operation Cycles Per Year | 15000 |
| Operating Life Under Standard Conditions | 200000 hours |
| Ambient Temperature Range | -40 ˚C to 65 ˚C |
| Discount Percentage | Between 0-10 % |
₹ 1172 / Piece Get Latest Price
| Capacitance | 6.6kvar |
| Capacitor Type | Aluminium Electrolytic |
| Color | Silver |
| Country of Origin | Made in India |
| Over Voltage Withstand Ability | 10% (8h/24h), 15% (30m/24h), 20% (5m/24h), 30% (1m/24h) |
|---|---|
| Peak Inrush Current Withstand Ability | 350 × In |
| Height(mm) | 260 |
| Diameter(mm) | 85 |
| Total Operating Losses | 0.45 Watts / kVAr |
| Over Current Withstand Ability | 2.5 × In |
| Switching Operation Cycles Per Year | 15000 |
| Operating Life Under Standard Conditions | 200000 hours |
| Ambient Temperature Range | -40 ˚C to 65 ˚C |
| Discount Percentage | Between 0-10 % |
₹ 1479 / Piece Get Latest Price
| Capacitance | 5.5 kvar |
| Capacitor Type | Aluminium Electrolytic |
| Color | Silver |
| Country of Origin | Made in India |
| Over Voltage Withstand Ability | 10% (8h/24h), 15% (30m/24h), 20% (5m/24h), 30% (1m/24h) |
|---|---|
| Peak Inrush Current Withstand Ability | 350 × In |
| Height(mm) | 260 |
| Diameter(mm) | 85 |
| Total Operating Losses | 0.45 Watts / kVAr |
| Over Current Withstand Ability | 2.5 × In |
| Switching Operation Cycles Per Year | 15000 |
| Operating Life Under Standard Conditions | 200000 hours |
| Ambient Temperature Range | -40 ˚C to 65 ˚C |
| Discount Percentage | Between 0-10 % |
₹ 799 / Piece Get Latest Price
| Capacitance | 2.2 KVAR |
| Capacitor Type | Aluminium Electrolytic |
| Color | Silver |
| Country of Origin | Made in India |
| Over Voltage Withstand Ability | 10% (8h/24h), 15% (30m/24h), 20% (5m/24h), 30% (1m/24h) |
|---|---|
| Peak Inrush Current Withstand Ability | 350 × In |
| Height(mm) | 260 |
| Diameter(mm) | 70 |
| Total Operating Losses | 0.45 Watts / kVAr |
| Over Current Withstand Ability | 2.5 × In |
| Switching Operation Cycles Per Year | 15000 |
| Operating Life Under Standard Conditions | 200000 hours |
| Ambient Temperature Range | -40 ˚C to 65 ˚C |
| Discount Percentage | Between 0-10 % |
₹ 1300 / Piece Get Latest Price
| Capacitance | 7.5 KVAR |
| Color | Silver |
| Country of Origin | Made in India |
| Over Voltage Withstand Ability | 10% (8h/24h), 15% (30m/24h), 20% (5m/24h), 30% (1m/24h) |
|---|---|
| Peak Inrush Current Withstand Ability | 350 × In |
| Height(mm) | 260 |
| Diameter(mm) | 85 |
| Total Operating Losses | 0.45 Watts / kVAr |
| Over Current Withstand Ability | 2.5 × In |
| Switching Operation Cycles Per Year | 15000 |
| Operating Life Under Standard Conditions | 200000 hours |
| Ambient Temperature Range | -40 ˚C to 65 ˚C |
| Discount Percentage | Between 0-10 % |
₹ 1500 / Piece Get Latest Price
| Capacitance | 8.33 KVAR |
| Color | Silver |
| Country of Origin | Made in India |
| Over Voltage Withstand Ability | 10% (8h/24h), 15% (30m/24h), 20% (5m/24h), 30% (1m/24h) |
|---|---|
| Peak Inrush Current Withstand Ability | 350 × In |
| Height(mm) | 260 |
| Diameter(mm) | 85 |
| Total Operating Losses | 0.45 Watts / kVAr |
| Over Current Withstand Ability | 2.5 × In |
| Switching Operation Cycles Per Year | 15000 |
| Operating Life Under Standard Conditions | 200000 hours |
| Ambient Temperature Range | -40 ˚C to 65 ˚C |
| Discount Percentage | Between 0-10 % |
₹ 25 / Piece Get Latest Price
| Current Rating | 25A |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Current Rating | 10A |
| Relay Type | ROUND TYPE |
| Size | MK2 |
| Number Of Poles | 8 |
| Channels | EIGHT CHANNELS |
| Model Name/Number | PF 083A |
| Brand | SIBASS |
| Material | Abs |
| Country of Origin | Made in India |
Type8PINSocket With ShutterNOMinimum Order Quantity20 Piece colour black.
Model
MK2 ,MK3,MY2,MY3,MY4,LY2,LY4,LY4.
Additional Information:
JYOTI (OWNER)
Aarav Electrical And Marketing
First Floor, B-467/4 , KH. No. 222, Main Market Pusta 1 Sonia Vihar, Main Market Pusta 1
New Delhi - 110094, Delhi, India