We are a leading of cm92162oooox1 dn2s mccb 160 4p 415v ac 70ka mtx1.0 50/60 hz, dz1t0063nxh1aoooo dz1n mccb 63 3p 415v ac 50ka itrp3 50/60 hz, dz1f0160nxd1aoooo dz1n mccb 160 4p 415v ac 50ka thermal magnetic 50/60 hz, dz1f0080nxd1aoooo dz1n mccb 80 4p 415v ac 50ka thermal magnetic 50/60 hz, dz1f0063nxd1aoooo dz1n mccb 63 4p 415v ac 50ka thermal magnetic 50/60 hz and dz1f0032nxc1aoooo dz1n mccb 32 4p 415v ac 50ka thermal magnetic 50/60 hz from New Delhi, India.
₹ 22000 / Piece Get Latest Price
| Rated Current | 160 A |
| No. of Poles | 4 Poles |
| Breaking Capacity | 16 kA |
| Number Of Poles | 4 Pole |
| Model Name/Number | L&T |
| Rated Operational Current | 160 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX1.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2S MCCB 160 4P 415V AC 70kA MTX1.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 70kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 25000 / Piece Get Latest Price
| Rated Current | 63 A |
| No. of Poles | 3 Poles |
| Breaking Capacity | 16 kA |
| Current Rating | 63 |
| Number of Poles | 3 Pole |
| Model Name/Number | L&T |
| Rated Operational Current | 63 |
|---|---|
| Mechanical Life (No. of operating cycles) | 30000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | iTRP3 |
| Rated Short Circuit Breaking capacity Icu(kA) | DZ1N MCCB 63 3P 415V AC 50kA iTRP3 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 75 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 17000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 160 |
|---|---|
| Mechanical Life (No. of operating cycles) | 30000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DZ1N MCCB 160 4P 415V AC 50kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 100 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 12000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 80 |
|---|---|
| Mechanical Life (No. of operating cycles) | 30000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DZ1N MCCB 80 4P 415V AC 50kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 100 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 11000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 63 |
|---|---|
| Mechanical Life (No. of operating cycles) | 30000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DZ1N MCCB 63 4P 415V AC 50kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 100 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 12000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 32 |
|---|---|
| Mechanical Life (No. of operating cycles) | 30000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DZ1N MCCB 32 4P 415V AC 50kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 100 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 12000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 25 |
|---|---|
| Mechanical Life (No. of operating cycles) | 30000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DZ1N MCCB 25 4P 415V AC 50kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 100 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 14000 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 160 |
|---|---|
| Mechanical Life (No. of operating cycles) | 30000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DZ1N MCCB 160 3P 415V AC 50kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 75 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 10000 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 100 |
|---|---|
| Mechanical Life (No. of operating cycles) | 30000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DZ1N MCCB 100 3P 415V AC 50kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 75 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 10000 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 80 |
|---|---|
| Mechanical Life (No. of operating cycles) | 30000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | TM |
| Rated Short Circuit Breaking capacity Icu(kA) | DZ1N MCCB 80 3P 415V AC 50kA Thermal Magnetic 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 75 |
| Height(mm) | 130 |
| Depth(mm) | 60 |
₹ 14500 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 250 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | M |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2M MCCB 250 3P 415V AC 50kA M 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 105 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 7500 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 160 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | M |
| Rated Short Circuit Breaking capacity Icu(kA) | DN1M MCCB 160 3P 415V AC 50kA M 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 105 |
| Height(mm) | 165 |
| Depth(mm) | 60 |
₹ 4800 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 100 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | M |
| Rated Short Circuit Breaking capacity Icu(kA) | DN1M MCCB 100 3P 415V AC 50kA M 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 105 |
| Height(mm) | 165 |
| Depth(mm) | 60 |
₹ 40000 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 800 |
|---|---|
| Mechanical Life (No. of operating cycles) | 20000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX2.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN4N MCCB 800 3P 415V AC 50kA MTX2.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 3000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 210 |
| Height(mm) | 370 |
| Depth(mm) | 143 |
₹ 39990 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 400 |
|---|---|
| Mechanical Life (No. of operating cycles) | 15000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX2.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN3-400S MCCB 400 4P 415V AC 70kA MTX2.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 70kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 4000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 183.5 |
| Height(mm) | 266 |
| Depth(mm) | 111.5 |
₹ 40000 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 630 |
|---|---|
| Mechanical Life (No. of operating cycles) | 15000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX2.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN3-630S MCCB 630 3P 415V AC 70kA MTX2.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 70kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 4000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 266 |
| Depth(mm) | 111.5 |
₹ 35000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 250 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX2.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2S MCCB 250 4P 415V AC 70kA MTX2.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 70kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 30000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 160 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX2.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2S MCCB 160 4P 415V AC 70kA MTX2.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 70kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 25000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 100 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX2.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2N MCCB 100 4P 415V AC 50kA MTX2.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 25000 / Piece Get Latest Price
| No. of Poles | 4 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 63 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 4P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX2.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2N MCCB 63 4P 415V AC 50kA MTX2.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 140 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 30000 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 100 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX2.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2N MCCB 100 3P 415V AC 50kA MTX2.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 105 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 22000 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 40 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX2.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2N MCCB 40 3P 415V AC 50kA MTX2.0 50/60 Hz |
| Rated Sevice circuit breaking capacity (Ics as % of Icu) @415VAC | 50kA |
| Ambient temperature | -5°C to 55°C |
| Suitable for isolation | Yes |
| Load-line bias | No |
| Electrical Life (Operating Cycles) | 10000 |
| IP Protection | IP40 |
| Pollution Degree | III |
| Width(mm) | 105 |
| Height(mm) | 179 |
| Depth(mm) | 96 |
₹ 21000 / Piece Get Latest Price
| No. of Poles | 3 Poles |
| Model Name/Number | L&T |
| Rated Operational Current | 40 |
|---|---|
| Mechanical Life (No. of operating cycles) | 25000 |
| No. of Poles | 3P |
| Rated Operational voltage (Ue) | 415V AC |
| Rated Insulation Voltage Ui (V) | 800 V |
| Conformance to Standards | IEC 60947-1, EN 60947-1, IS/IEC 60947-1 IEC 60947-2, EN 60947-2, IS/IEC 60947-2 IEC 60947-3, EN 60947-3, IS/IEC 60947-3 IEC 60947-4, EN 60947-4, IS/IEC 60947-4 |
| Rated impulse withstand voltage (Uimp) | 8 kV |
| Operational Frequency (Hz) | 50/60 Hz |
| Release Type | MTX2.0 |
| Rated Short Circuit Breaking capacity Icu(kA) | DN2D MCCB 40 3P 415V AC 36kA MTX2.0 50/60 Hz |
